Open Access
Table 1
List of monogeneans included in the phylogenetic analyses, with details of the host, locality, GenBank accession numbers of sequences from the LSU rDNA gene, and their references. New sequences obtained for the present study are in bold.
Monogenea species | Host species | Locality | LSU accession numbers | References |
---|---|---|---|---|
Dactylogyridae | ||||
Cichlidogyrus acerbus Dossou, 1982 | Sarotherodon galilaeus (Linnaeus, 1758) | Senegal | HQ010036 | [48] |
Cichlidogyrus aegypticus Ergens, 1981 | Coptodon guineensis (Günther, 1862) | Senegal | HQ010021 | [48] |
Cichlidogyrus amieti Birgi & Euzet, 1983 | Aphyosemion cameronense (Boulenger, 1903) | Cameroon | KT945076 | [51] |
Cichlidogyrus amphoratus Pariselle & Euzet, 1996 | Coptodon guineensis | Senegal | HE792772 | [49] |
Cichlidogyrus arthracanthus Paperna, 1960 | Coptodon guineensis | Senegal | HQ010022 | [48] |
Cichlidogyrus attenboroughi Kmentová et al., 2016 | Benthochromis tricoti (Poll, 1948) | Burundi | MH708146 | [39] |
Cichlidogyrus berrebii Pariselle & Euzet, 1994 | Tylochromis jentinki (Steindachner, 1894) | Ivory Coast | MW580321 | [14] |
Cichlidogyrus brunnensis Kmentová et al., 2016 | Trematocara unimaculatum Boulenger, 1901 | Burundi | MH708144 | [39] |
Cichlidogyrus buescheri Pariselle & Vanhove, 2015 | Interochromis loocki (Poll, 1949) | Zambia | MW580322 | [14] |
Cichlidogyrus casuarinus Pariselle et al., 2015 | Bathybates minor Boulenger, 1905 | Burundi | KX007796 | [38] |
Cichlidogyrus centesimus Vanhove, Volckaert & Pariselle, 2011 | Ophthalmotilapia ventralis (Boulenger, 1898) | Congo | MW580328 | [14] |
Cichlidogyrus cirratus Paperna, 1964 | Oreochromis niloticus (Linnaeus, 1758) | Senegal | HE792773 | [49] |
Cichlidogyrus consobrini Jorissen, Pariselle & Vanhove 2017 | Sargochromis mellandi (Boulenger, 1905) | Congo | OM720080 | [33] |
Cichlidogyrus cubitus Dossou, 1982 | Coptodon guineensis | Senegal | HQ010037 | [48] |
Cichlidogyrus digitatus Dossou, 1982 | Coptodon guineensis | Senegal | HQ010023 | [48] |
Cichlidogyrus dossoui Douëllou, 1993 | Coptodon rendalli (Boulenger, 1897) | Zambia | MW580335 | [14] |
Cichlidogyrus douellouae Pariselle, Bilong & Euzet, 2003 | Sarotherodon galilaeus | Senegal | HE792774 | [49] |
Cichlidogyrus dracolemma Řehulková, Mendlová & Šimková, 2013 | Hemichromis letournaeuxi Sauvage, 1880 | Senegal | HQ010027 | [48] |
Cichlidogyrus ergensi Dossou, 1982 | Coptodon guineensis | Senegal | HQ010038 | [48] |
Cichlidogyrus falcifer Dossou & Birgi, 1984 | Hemichromis fasciatus Peters, 1857 | Senegal | HQ010024 | [48] |
Cichlidogyrus gillardinae Muterezi et al., 2012 | Astatotilapia burtoni (Günther, 1894) | Congo | MW580338 | [14] |
Cichlidogyrus halli (Price & Kirk, 1967) | Sarotherodon galilaeus | Senegal | HQ010025 | [48] |
Cichlidogyrus halli | Oreochromis niloticus | Madagascar | MH767403 | [72] |
Cichlidogyrus irenae Gillardin et al., 2012 | Gnathochromis pfefferi (Boulenger, 1898) | Burundi | MH708145 | [39] |
Cichlidogyrus kothiasi Pariselle & Euzet, 1994 | Tylochromis jentinki (Steindachner, 1894) | Ivory Coast | MW580341 | [14] |
Cichlidogyrus longicirrus Paperna, 1965 | Hemichromis fasciatus | Senegal | HQ010026 | [48] |
Cichlidogyrus mbirizei Muterezi et al., 2012 | Oreochromis niloticus x mweruensis | Congo | MG973076 | [10] |
Cichlidogyrus nageus Řehulková, Mendlová & Šimková, 2013 | Sarotherodon galilaeus | Senegal | HQ010028 | [48] |
Cichlidogyrus nandidae Birgi & Lambert, 1986 | Polycentropsis abbreviata (Boulenger, 1901) | Cameroon | MW580344 | [14] |
Cichlidogyrus njinei Pariselle, Bilong & Euzet, 2003 | Sarotherodon galilaeus | Senegal | HE792775 | [49] |
Cichlidogyrus nshomboi Muterezi et al., 2012 | Boulengerochromis microlepis (Boulenger, 1899) | Congo | MW580345 | [14] |
Cichlidogyrus papernastrema Price, Peebles & Bamford, 1969 | Coptodon rendalli | Congo | MW580347 | [14] |
Cichlidogyrus papernastrema | Tilapia sparrmanii Smith, 1840 | Congo | OM720075 | [33] |
Cichlidogyrus papernastrema | Tilapia sparrmanii | Congo | OM720076 | [33] |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477267 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477261 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477262 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477263 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477264 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477265 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477266 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477268 | Present study |
Cichlidogyrus papernastrema | Oreochromis niloticus | Brazil | PP477269 | Present study |
Cichlidogyrus philander Douëllou, 1993 | Pseudocrenilabrus philander (Weber, 1897) | South Africa | MG279691 | [28] |
Cichlidogyrus pouyaudi Pariselle & Euzet 1994 | Tylochromis intermedius (Boulenger, 1916) | Senegal | HQ010039 | [48] |
Cichlidogyrus quaestio Douëllou, 1993 | Coptodon rendalli | Congo | OM720059 | [33] |
Cichlidogyrus sanseoi Pariselle & Euzet 2004 | Hemichromis fasciatus | Senegal | MW580348 | [14] |
Cichlidogyrus schreyenbrichardorum Pariselle & Vanhove, 2015 | Interochromis loocki | Zambia | MW580349 | [14] |
Cichlidogyrus sclerosus Paperna & Thurston, 1969 | Oreochromis niloticus | China | DQ157660 | [11] |
Cichlidogyrus teugelsi Pariselle & Euzet 2004 | Hemichromis fasciatus | Ivory Coast | MW580354 | [14] |
Cichlidogyrus thurstonae Ergens, 1981 | Oreochromis niloticus | Brazil | OM720063 | [33] |
Cichlidogyrus thurstonae | Oreochromis niloticus | Brazil | PP477271 | Present study |
Cichlidogyrus thurstonae | Oreochromis niloticus | Brazil | OM720064 | [33] |
Cichlidogyrus thurstonae | Paretroplus lamenabe | Brazil | MH767406 | [72] |
Cichlidogyrus tiberianus Paperna, 1960 | Coptodon guineensis | Senegal | HE792776 | [49] |
Cichlidogyrus tilapiae Paperna, 1960 | Coptodon rendalli | Madagascar | MH767407 | [72] |
Cichlidogyrus tilapiae | Oreochromis niloticus | Brazil | PP477257 | Present study |
Cichlidogyrus tilapiae | Oreochromis niloticus | Brazil | PP477258 | Present study |
Cichlidogyrus tilapiae | Oreochromis niloticus | Brazil | PP477259 | Present study |
Cichlidogyrus tilapiae | Oreochromis niloticus | Brazil | PP477260 | Present study |
Cichlidogyrus tilapiae | Pachypanchax omalonotus | Madagascar | MH767410 | [72] |
Cichlidogyrus tilapiae | Oreochromis mweruensis Trewavas, 1983 | Congo | OM720054 | [33] |
Cichlidogyrus tilapiae | Hemichromis fasciatus | Senegal | HQ010029 | [48] |
Cichlidogyrus vandekerkovei Vanhove, Volckaert & Pariselle, 2011 | Ophthalmotilapia ventralis Boulenger, 1898 | Congo | MW580356 | [14] |
Cichlidogyrus vealli Pariselle & Vanhove, 2015 | Interochromis loocki | Zambia | MW580358 | [14] |
Cichlidogyrus yanni Pariselle & Euzet, 1996 | Coptodon guineensis | Senegal | HE792777 | [49] |
Cichlidogyrus zambezensis Douëllou, 1993 | Serranochromis macrocephalus (Boulenger, 1899) | Congo | MW580361 | [14] |
Scutogyrus bailloni Pariselle & Euzet, 1995 | Sarotherodon galilaeus | Ivory Coast | HE792778 | [49] |
Scutogyrus gravivaginus (Paperna & Thurston 1969) | Oreochromis mweruensis | Congo | OM720073 | [33] |
Scutogyrus longicornis (Paperna & Thurston 1969) | Oreochromis niloticus | Senegal | HQ010035 | [49] |
Scutogyrus longicornis | Oreochromis niloticus | Brazil | PP477270 | Present study |
Scutogyrus minus (Dossou, 1982) | Sarotherodon melanotheron Rüppel, 1852 | Ivory Coast | HE792779 | [49] |
Scutogyrus vanhovei Pariselle et al., 2013 | Pelmatolapia mariae Boulenger, 1899 | Cameroon | MW580366 | [14] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.