Open Access

Table 3

Apparent density (number of flies per trap per day) of mechanical vectors in the infested areas from 2013–2022.

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Kayar
Stomoxes Mean 0.0629 3.2746 8.0582 9.7847 16.7734 13.5857 18.4897 16.7480 20.3504 39.2881
SD 0.5311 12.5887 35.2851 29.4209 42.4801 44.2963 57.1485 32.7945 55.9415 192.7126
Tabanids Mean 0.1239 0.1581 0.2428 1.0996 0.7082 0.7082 1.0550 0.7877 0.5072 0.4895
SD 0.8723 0.7369 1.1675 2.3162 1.4844 2.9882 3.9876 1.5093 1.2162 1.2124
Pout
Stomoxes Mean NA 0.0481 0.0635 0.1409 0.2080 0.1613 0.3750 0.2290 0.4472 0.4600
SD NA 0.4173 0.8576 1.1444 1.5602 1.5437 3.5722 1.9396 1.4521 1.8929
Tabanids Mean NA 0.0238 0.0204 0.0309 0.0121 0.0046 0.0070 0.0532 0.0536 0.0344
SD NA 0.0878 0.1312 0.1258 0.0555 0.0317 0.0411 0.3740 0.2110 0.1053

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.