Open Access
Table 1
Yearly serological and parasitological prevalences of animal trypanosomosis in the Niayes area from 2009 to 2022 and number of PCR-positive samples from 2020 to 2022; *CI = confidence interval.
Year | Site | Number of samples | Number of seropositive samples | Apparent seroprevalence (%) | True seroprevalence (%) | 95% CI of the true seroprevalence (%) | Number of samples positive in buffy coat test | Parasitological prevalence (%) | Number of PCR-positive samples |
---|---|---|---|---|---|---|---|---|---|
2009 | Pout | 126 | 75 | 59.5 | 63.1 | 54.6–71.6 | N/A | N/A | N/A |
Kayar | 102 | 21 | 20.6 | 18.9 | 11.2–26.5 | N/A | N/A | N/A | |
Tassette | 132 | 7 | 5.3 | 1.5 | 0.0–3.6 | N/A | N/A | N/A | |
2010 | Pout | 119 | 102 | 85.7 | 92.9 | 88.2–97.5 | N/A | N/A | N/A |
Kayar | 101 | 16 | 15.8 | 13.5 | 6.8–20.2 | N/A | N/A | N/A | |
Tassette | 133 | 1 | 0.8 | 0 | 0.0–0.0 | N/A | N/A | N/A | |
2011 | Pout | 114 | 50 | 43.9 | 45.3 | 36.1–54.5 | 0 | 0 | N/A |
Kayar | 97 | 3 | 3.1 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
Tassette | 94 | 3 | 3.2 | 0 | 0.0–0.1 | 5 | 4.4 | N/A | |
2012 | Pout | 105 | 19 | 18.1 | 16 | 9.0–23.1 | 0 | 0 | N/A |
Kayar | 76 | 3 | 3.9 | 0 | 0.0–0.1 | 3 | 3.9 | N/A | |
2013 | Pout | 111 | 12 | 10.8 | 7.7 | 2.7–12.8 | 2 | 1.8 | N/A |
Kayar | 89 | 2 | 2.3 | 0 | 0.0–0.1 | 3 | 3.4 | N/A | |
Thiénaba | 100 | 1 | 1 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
2014 | Pout | 112 | 9 | 8 | 4.6 | 0.7–8.5 | 2 | 1.8 | N/A |
Kayar | 102 | 1 | 0.98 | 0 | 0.0–0.0 | 4 | 3.0 | N/A | |
Thiénaba | 100 | 1 | 1 | 0 | 0.0–0.1 | 1 | 1 | N/A | |
2015 | Pout | 103 | 17 | 16.5 | 14.2 | 7.4–21.0 | 0 | 0 | N/A |
Kayar | 86 | 11 | 12.8 | 10 | 3.6–16.4 | 0 | 0 | N/A | |
Thiénaba | 96 | 3 | 3.1 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
2016 | Pout | 116 | 8 | 6.9 | 3.3 | 0.0–6.6 | 0 | 0 | N/A |
Kayar | 100 | 1 | 1 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
Thiénaba | 199 | 9 | 4.5 | 0.6 | 0.0–1.7 | 0 | 0 | N/A | |
2017 | Pout | 129 | 9 | 7 | 3.4 | 0.2–6.5 | 0 | 0 | N/A |
Kayar | 94 | 0 | 0 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
Thiénaba | 100 | 1 | 1 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
2018 | Pout | 103 | 9 | 8.7 | 5.4 | 1.0–9.8 | 0 | 0 | N/A |
Kayar | 103 | 0 | 0 | 0 | 0.0–0.0 | 2 | 1.9 | N/A | |
Thiénaba | 100 | 2 | 2 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
2019 | Pout | 99 | 10 | 10.1 | 6.9 | 1.9–12.0 | 1 | 1 | N/A |
Kayar | 74 | 0 | 0 | 0 | 0.0–0.1 | 0 | 0 | N/A | |
Thiénaba | 118 | 7 | 5.9 | 2.2 | 0.0–4.9 | 0 | 0 | N/A | |
2020 | Pout | 99 | 15 | 15.2 | 12.7 | 6.1–19.3 | 0 | 0 | 1 |
Kayar | 102 | 10 | 9.8 | 6.6 | 1.7–11.5 | 0 | 0 | 0 | |
Thiénaba | 100 | 8 | 8 | 4.5 | 0.4–8.7 | 0 | 0 | 0 | |
2021 | Pout | 99 | 1 | 1 | 0 | 0.0–0.1 | 0 | 0 | 0 |
Kayar | 105 | 0 | 0 | 0 | 0.0–0.0 | 0 | 0 | 0 | |
Thiénaba | 102 | 1 | 1 | 0 | 0.0–0.0 | 0 | 0 | 0 | |
2022 | Pout | 121 | 3 | 2.5 | 0 | 0.0–0.0 | 0 | 0 | 0 |
Kayar | 96 | 0 | 0 | 0 | 0.0–0.1 | 0 | 0 | 0 | |
Thiénaba | 100 | 1 | 1 | 0 | 0.0–0.1 | 0 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.