Open Access
Table 1
Genera of Nippostrongylinae – and their species – erected between 2009 and 2021 from New Guinean rodents (chronological order). Abbreviations: NG, New Guinea; PNG, Papua New Guinea.
Genus | Species | Host(s) | Distribution | Taxa concerned/Status |
---|---|---|---|---|
Melomystrongylus Smales, 2009 | Melomystrongylus sepikensis Smales, 2009 | Melomys rufescens | PNG | Valid |
Melomys spp. | ||||
Melomystrongylus somoroensis | Paramelomys rubex | NG | Valid | |
Smales & Heinrich, 2010 | ||||
Mawsonema Smales & Heinrich, 2010 | Mawsonema mokwanense Smales & Heinrich, 2010 | Pa. rubex | NG | M. mokwanense sp. inq. |
Nippostrongylinae i.s. 1 | ||||
Mawsonema gen. inq. | ||||
Montistrongylus Smales & Heinrich, 2010 | Montistrongylus ingati Smales & Heinrich, 2010 | Pa. rubex | PNG | M. ingati sp. inq. Nippostrongylinae i.s. 2 |
Montistrongylus giluwensis Smales, 2011 | Coccymys ruemmleri | PNG | M. giluwensis sp. inq. | |
Montistrongylus karungi Smales, 2012 | Abeomelomys sevia | PNG | M. karungi sp. inq. | |
Nippostrongylinae i.s. 3 | ||||
Montistrongylus kaindiensis Smales, 2015 | Pogonomys sylvestris | PNG | M. kaindiensis sp. inq. | |
Montistrongylus gen. inq. | ||||
Parasabanema Smales & Heinrich, 2010 | Parasabanema szalayi Smales & Heinrich, 2010 | Pa. rubex | NG | Valid |
Parasabanema sene Smales, 2020 | Paramelomys mollis | PNG | Valid | |
Pogonomystrongylus Smales, 2014 | Pogonomystrongylus domaensis Smales, 2014 | Pogonomys loriae | PNG | Valid |
Nugininema Smales, 2016 | Nugininema titokis Smales, 2016 | Rattus niobe | PNG | Valid |
Rodentanema Smales, 2016 | Rodentanema aenigma Smales, 2016 | R. niobe | PNG | R. aenigma sp. inq. |
Herpetostrongylinae i.s. | ||||
Rodentanema gen. inq. | ||||
Parvinema Smales, 2017 | Parvinema bafunminense Smales, 2017 | Paramelomys lorentzii | PNG | P. bafunminense sp. inq. |
Mammelomys lanosus | Nippostrongylinae i.s. 4 | |||
Parvinema helgeni Smales, 2017 | Mammelomys rattoides | PNG | P. helgeni sp. inq. | |
P. lorentzii | Parvinema gen. inq. | |||
Missimstrongylus Smales, 2018 | Missimstrongylus oweni Smales, 2018 | Rattus verecundus | PNG | M. oweni sp. inq. Missimstrongylus gen. inq. |
Flannerystrongylus Smales, 2019 | Flannerystrongylus abulus Smales, 2019 | Paramelomys platyops | NG | F. abulus sp. inq. |
Flannerystrongylus chisholmae Smales, 2020 | Paramelomys levipes | NG | F. chisholmae sp. inq. | |
Pa. mollis | Flannerystrongylus gen. inq. | |||
Helgenema Smales, 2020 | Helgenema keablei Smales, 2020 | Pa. levipes | PNG | H. keablei sp. inq. |
Nippostrongylinae i.s. 5 | ||||
Helgenema lamia Smales, 2021 | Chiruromys lamia | PNG | H. lamia sp. inq. | |
Chiruromys forbesi | Helgenema gen. inq. | |||
Paramelomystrongylus Smales, 2020 | Paramelomystrongylus dessetae Smales, 2020 | Pa. mollis | NG | P. dessetae sp. inq. |
Nippostrongylinae i.s. 6 | ||||
Paramelomystrongylus gen. inq. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.