Table 2
Comparative measurements (in micrometers) of haptoral sclerites by host and locality of specimens identified herein as Haliotrema cf. dempsteri.
Host |
Prionurus microlepidotus
|
Zanclus cornutus
|
Zanclus cornutus
|
Acanthurus xanthopterus
|
Acanthurus mata
|
Acanthurus dussumieri
|
---|---|---|---|---|---|---|
Locality |
Moreton Bay, Australia |
Western Pacific Ocean |
Hawaii, USA |
Palmyra Atoll, USA |
Hawaii, USA |
Heron Island, Australia |
Reference |
[ex nobis] |
[60] |
[92]* |
[85] |
[92] |
[95] |
Museum Numbers** | QM G241021-024; USNM 1693013-016; HWML 217028; AM W54757 | USNM 1355798 | USNM 1359349, 1359361 | USNM 1459846 | USNM 1356988 | USNM 1356989 |
Ventral anchor | ||||||
Length | 58–64 (62; n = 4) | 36–37 (n = 2) | 35–39 (37; n = 10) | 52–53 (n = 1) | 69–70 (n = 1) | 66–92 (75; n = 3) |
Dorsal anchor | ||||||
Length | 64–70 (68; n = 4) | 38–42 (40; n = 2) | 38–43 (41; n = 11) | 60–61 (n = 1) | 81–82 (n = 1) | 67–114 (90; n = 2) |
Ventral bar | ||||||
Length | 84–90 (87; n = 4) | 45–49 (47; n = 2) | 44–48 (46; n = 9) | 61–62 (n = 1) | 67–68 (n = 1) | 77–80 (79; n = 2) |
Dorsal bar | ||||||
Length | 69–74 (72; n = 4) | 40–43 (42; n = 2) | 39–46 (43; n = 11) | 47–48 (n = 1) | 59–60 (n = 1) | 66–76 (71; n = 3) |
Hook | ||||||
Length | 13–15 (14; n = 8) | 11–12 (n = 2) | 11–13 (12; n = 10) | 14–15 (n = 1) | 13–14 (n = 1) | 12–15 (14; n = 3) |
*Helminth specimens reported by Yamaguti [91] from Hawaii were originally described as Haliotrema zancli Yamaguti, 1968, but considered herein to represent a junior subjective synonym of H. dempsteri.
**QM = Queensland Museum; USNM = Smithsonian Institution, Invertebrate Zoology Collection; HWML = Harold W. Manter Laboratory; AM = Australian Museum.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.