Open Access
Table 3
Comparison of the mitogenomes of Capsalidae directly clustering with Tristoma integrum, with accession number, size (in bp), references and presence/absence of the peculiar features detected.
Name | GenBank | Size (in bp) | Putative overlap between cox1 and tRNA-Thr | Overlap between ND4L and ND4 | Other features | Reference |
---|---|---|---|---|---|---|
Tristoma integrum | OQ355698 | 13 968 | Yes (9 bp) | Yes (28 bp) | Premature stop of cox2; ND4 and ND4L start with a GTG | This study |
Capsaloides cristatus | MN746369 | 13 948 | Yes (10 bp) | Yes (28 bp) | ND4 starts with a GTG; start codon not found for ND4L | [61] |
Capsala pricei | MN746360 | 13 851 | No | Yes (28 bp) | ND2 and ND4L start with a GTG | [63] |
Capsala martinieri | OL790148 | 13 984 | No | Yes (28 bp) | ND3 starts with a GTG; ND4 starts with a TTG | [62] |
Capsala katsuwoni | OL884727 | 13 265 | No | Yes (28 bp) | ND2, ND4, and ND4L start with a GTG | [62] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.