Open Access

Table 5

Measurement of males of three species: Ph. breyi n. sp., Ph. sinxayarami n. sp., and Ph. betisi from Malaysia

Ph. bre yi n. sp.
Ph. sinxayarami n. sp.
Ph. betisi
No. of specimens Max Min Average Standard deviation No. of specimens Max Min Average Standard deviation No. of specimens Maxi Min Average Standard deviation
Wing
 Length 9 1968.57 1740.77 1877.49 77.67 7 1721.45 1547.89 1649.50 60.22 8 1744 1596 1683 55.7
 Width 10 631.18 546.19 588.13 26.28 7 544.03 461.90 500.79 25.11 9 522 483 504 13.3
 Alpha (R2) a 10 472.32 391.64 439.02 24.10 7 445.45 388.89 419.55 21.82 9 472 401 435 21.3
 R3 10 645.88 560.07 591.24 28.71 7 589.38 512.09 557.18 25.50
 R4 10 916.34 827.67 855.10 29.01 7 864.86 757.65 805.96 37.81
 R5 10 1321.36 1225.78 1259.27 36.48 7 1172.98 1045.51 1116.89 45.16
 Beta (R2 + R3) b 10 200.64 170.93 183.35 8.95 7 178.96 146.72 165.82 13.39 9 155 113 135 14.4
 Delta d (R2 + 3 − R1) 10 151.00 64.64 102.59 24.25 7 91.54 45.77 73.27 17.75 9 298 96 164 63.6
 Gamma (R2 + 3 + 4) g 10 410.62 331.05 370.65 21.36 7 304.14 227.50 274.38 25.60 9 455 279 334 52.6
 Pi p (R2 + 3-M1 + 2) 10 63.34 6.73 29.63 14.81 7 86.21 33.64 57.36 20.17 9 103 14 54 30.9
 R2/R2 + 3 10 2.57 2.09 2.40 0.14 7 2.90 2.35 2.54 0.19
Head
 f1 (AIII) 8 330.98 268.11 303.08 21.33 7 334.08 239.33 301.88 34.88 10 347 298 328 15.6
 f2 (AIV) 7 146.28 130.56 137.93 6.65 7 149.48 122.03 135.36 9.41 10 153 142 148 4.5
 f3 (AV) 7 141.93 128.48 135.08 5.15 7 144.94 119.95 134.97 8.05 10 149 135 142 4.8
 f2 + f3 (AIV + AV) 7 286.02 259.70 273.01 10.54 7 294.42 241.98 270.33 17.27 10 302 278 290 9.01
 Clypeus 10 164.73 142.70 154.60 6.71 7 125.67 109.15 119.94 5.26
 Labrum 10 261.69 238.06 250.50 8.65 7 213.48 192.18 202.89 7.60 10 267 208 242 18.9
 f1/f2 + f3 (AIII/AIV + AV) 7 1.18 1.03 1.11 0.05 7 1.23 0.88 1.12 0.12 10 1.17 1.07 1.13 0.03
 f1 (AIII)/labrum 10 1.31 0.00 0.97 0.52 7 1.69 1.21 1.49 0.17 10 1.52 1.18 1.36 0.1
 P1 9 53.09 36.97 43.47 4.86 8 35.31 30.84 32.52 1.51 10 60 34 45 7.6
 P2 9 186.87 136.69 174.76 15.10 8 129.24 101.22 115.96 9.53 10 215 150 195 21.7
 P3 8 188.41 174.74 180.33 4.86 8 130.99 103.68 119.59 9.41 9 232 165 182.3 19.9
 P4 8 153.53 136.26 142.99 6.41 8 93.46 66.40 84.05 8.07 9 121 99 108.1 7.5
 P5 6 424.41 292.33 364.61 54.43 8 272.04 182.64 233.49 32.05 9 380 308 348 27.4
Genitalia
 Parameral sheath 10 106.28 96.92 101.13 2.32 8 85.59 74.00 79.99 4.19 9 133 93 111 11.7
 Gonostyle 10 117.08 103.20 111.74 4.00 8 111.54 99.20 103.98 4.04 9 117 102 109 4.3
 Gonocoxite 10 229.16 207.78 220.34 7.39 8 204.76 183.86 196.20 8.06 9 224 168 193 15.7
 Sperm pump (SP) 10 116.51 95.83 107.49 6.32 8 110.63 92.17 100.76 5.55 9 129 112 121 4.8
 Paramere 10 196.99 160.00 182.62 12.92 8 153.32 138.06 142.47 4.92 9 187 153 170 10.3
 Surstyle 10 237.98 198.33 216.01 13.85 8 195.37 172.85 187.13 7.84 9 218 179 198 12
 Aedeagal ducts (AD) 10 655.39 535.60 599.87 34.11 8 411.75 328.91 374.47 26.02 9 470 331 362 39.7
 Gonocoxite/gonostyle 10 2.15 1.88 1.97 0.10 8 2.00 1.81 1.89 0.07 10 2.02 1.44 1.78 0.17
 AD/SP 10 6.25 5.03 5.59 0.39 8 4.02 3.35 3.72 0.26 10 3.92 2.74 3.01 0.35

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.