Open Access

Table 4

Measurement of females of three species: Ph. breyi n. sp., Ph. sinxayarami n. sp., and Ph. betisi from Malaysia.

Ph. breyi n. sp.
Ph. sinxayarami n. sp.
Ph. betisi
No. of specimens Max Min Average Standard deviation No. of specimens Max Min Average Standard deviation No. of specimens Max Min Average Standard deviation
Wing
 Length 9 2164.33 1695.71 2000.31 160.08 10 2239.45 1707.52 1970.33 147.90 2 2098.49 1928.28 2013.39 120.36
 Width 9 696.96 565.15 640.79 46.95 10 658.73 490.26 598.20 48.96 3 670.45 624.79 640.07 26.31
 Alpha (R2) α 9 557.30 387.67 469.89 57.09 10 591.52 397.13 514.80 54.60 3 600.14 510.61 552.44 45.05
 R3 9 730.64 533.28 640.46 65.00 10 930.24 547.78 682.38 99.96 3 757.67 658.38 716.25 51.65
 R4 9 1048.92 799.16 931.16 80.57 10 1050.49 804.78 947.41 67.15 3 1007.40 897.49 960.02 56.50
 R5 9 1489.49 1124.37 1342.68 117.66 10 1482.92 1141.07 1304.20 91.42 3 1417.85 1306.74 1378.02 61.87
 Beta (R2 + R3) β 9 226.07 169.76 201.51 17.55 10 243.85 158.83 203.36 30.46 3 183.02 153.49 171.82 16.01
 Delta (R2 + 3-R1) δ 9 167.29 72.67 112.23 33.21 10 182.15 52.49 110.00 34.96 3 215.31 168.39 194.75 23.99
 Gamma (R2 + 3+4) 9 440.33 321.69 384.19 40.27 10 408.74 275.87 322.91 38.15 3 409.27 374.13 388.13 18.63
 Pi (R2 + 3-M1 + 2) 9 59.22 9.51 29.13 15.87 10 113.23 20.18 71.62 30.97 3 66.06 32.29 52.09 17.62
 R2/R2 + 3 9 2.63 1.93 2.34 0.23 10 3.26 2.02 2.58 0.44 3 3.35 2.99 3.22 0.20
Head
 f1 (AIII) 5 293.87 256.01 276.80 14.95 10 346.48 253.05 310.18 25.91 3 352.87 309.06 328.91 22.19
 f2 (AIV) 5 134.90 113.78 123.19 8.33 10 136.21 105.74 122.48 8.25 3 143.06 132.07 136.65 5.72
 f3 (AV) 4 125.56 111.63 120.07 6.35 10 137.78 109.65 124.17 8.08 3 135.18 128.70 132.30 3.30
 f2 + f3 (AIV + AV) 4 260.46 225.41 244.22 15.48 10 273.99 215.39 246.65 16.17 3 278.24 260.77 268.96 8.79
 f1/f2 + f3 (AIII/AIV + AV) 4 1.20 1.11 1.14 0.04 10 1.33 1.17 1.26 0.05 3 1.27 1.19 1.22 0.04
 Clypeus 9 182.93 130.08 167.78 17.08 10 143.69 123.45 132.39 5.70 3 161.20 153.89 157.39 3.66
 Labrum 9 320.26 275.54 304.78 16.33 10 284.85 205.14 249.16 23.52 3 311.61 293.77 300.25 9.87
 F1 (AIII)/labrum 5 0.92 0.87 0.89 0.02 10 1.38 1.12 1.25 0.08 3 1.19 1.04 1.10 0.09
 P1 10 60.21 39.45 50.31 6.75 10 39.07 33.04 36.37 2.16 3 55.68 45.35 49.27 5.59
 P2 10 218.32 165.30 194.29 17.17 10 155.27 112.01 135.61 11.18 3 215.06 193.45 205.74 11.11
 P3 10 216.12 173.41 195.10 13.32 10 147.11 121.12 135.82 9.88 3 209.92 178.74 198.40 17.11
 P4 10 172.48 141.01 154.12 12.74 10 105.16 80.58 92.03 8.11 3 140.66 126.39 135.84 8.18
 P5 9 426.75 308.15 372.52 47.93 10 293.55 135.30 212.32 44.45 3 452.85 393.31 428.49 31.21

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.