Table 2
Comparative metrical data for Sinistroporomonorchis spp. Measurements expressed as the range followed by the mean in parentheses.
|
||||||
Sinistropormonorchis glebulentus | Sinistropormonorchis glebulentus | Sinistropormonorchis lizae | Sinistroporomonorchis mexicanus n. sp. | Sinistroporomonorchis yucatanensis n. sp. | Sinistroporomonorchis minutus n. sp. | |
---|---|---|---|---|---|---|
|
||||||
Reference | [16] | This study | [8]1, [2]2 | This study | This study | This study |
Type-Locality | Mississippi, USA | Isla Aguada, Campeche | Xiamen, China | Nuevo Campechito, Campeche | Celestún, Yucatán | Celestún, Yucatán |
Type-Host | Mugil cephalus | Mugil curema | Liza carinata | Mugil curema | Mugil curema | Mugil curema |
n | 28 | 2 vouchers; 2 photogenophores | 20 (131, 72) | 8 | 6 | 7 |
|
||||||
BL | 458–1,124 (725*) | 921–1140 (990) (n=4) | 528–732 | 678–795 (731) | 600–858 (763) | 325–408 (360) |
BW | 201–310 (229*) | 240–280 (261) | 248–327 | 127–227 (166) | 130–172 (157) | 114–155 (129) |
BL/BW | 3.16* | 3.2–4.3 (3.86) | 2.03*1 | 3.5–5.8 (4.6) | 3.6–5.55 (4.91) | 2.6–3 (2.8) |
FO | 119–275 (199*) | 210–259 (235) | 178*1 | 166–210 (180) | 202–245 (223) | 102–123 (112) |
FO/BL% | 21–34 (25*) | 22.6–26.7 (23.7) | 30*1 | 22.9–26.4 (20) | 24.5–33.6 (29.5) | 25–34.4 (31.3) |
HI | 186* | 597–789 (666) | 321*1 | 439–519 (490) | 320–553 (461) | 172–236 (193) |
HI/BL% | 25.7* | 63.4–69.2 (67.2) | 55*1 | 64.5–69.5 (67) | 53.3–65.3 (60) | 52–57.8 (53.6) |
OSL | 35–79 (67*) | 67–80 (76) | 56–89 | 51–69 (60) | 56–63 (58) | 38–45 (42) |
OSW | 58–102 (73*) | 72–86 (79) | 70–104 | 64–81 (70) | 65–81 (74) | 48–70 (54) |
VSL | 60–102 (76*) | 83–101 (93) | 74–116 | 52–73 (61) | 71–84 (77) | 45–66 (54) |
VSW | 67–107 (85*) | 84–106 (98) | 82–116 | 56–74 (65) | 56–85 (72) | 51–72 (60) |
OSL/VSL | 0.88* | 0.79–0.86 (0.82) | 0.83*1 | 0.83–1.19 (0.99) | 0.66–0.81 (0.76) | 0.68–0.84 (0.78) |
OSW/VSW | 0.85* | 0.75–0.95 (0.81) | 0.83*1 | 0.91–1.27 (1.08) | 0.9–1.16 (1.05) | 0.78–1.11 (0.93) |
PL | 19–56 (19*) | 13–31 (22) | 0–7 | 10–20 (15) | 18–28 (23) | 0–13 (9) |
PHL | 26–40 (39*) | 32–43 (37) | 22–46 | 25–45 (32) | 32–42 (37) | 23–32 (27) |
PHW | 30–51 (45*) | 45–51 (48) | 32–50 | 38–48 (42) | 47–55 (50) | 34–44 (37) |
PHL/OSL | 0.59* | 0.4–0.55 (0.48) | 0.48*1 | 0.47–0.65 (0.53) | 0.57–0.69 (0.64) | 0.56–0.71 (0.64) |
PHW/OSW | 0.58* | 0.56–0.68 (0.61) | 0.41*1 | 0.55–0.64 (0.59) | 0.62–0.84 (0.68) | 0.61–0.75 (0.69) |
OEL | 23–63 (42*) | 73–88 (79) | 16–36 | 36–65 (45) | 52–144 (89) | 25–48 (33) |
OEL/BL% | 5.9* | 6.6–9.5 (8.1) | 7*1 | 4.7–8.7 (6.2) | 6.9–20 (12) | 7.4–11.7 (9.2) |
CANT | 168* | 203–229 (216) | 136*1 | 136–170 (150) | 174–261 (206) | 99–124 (108) |
CANT/B% | 23.2* | 20–24 (21.9) (n=4) | 23.3*1 | 18.4–22.8 (21) | 22.3–37 (27.4) | 28–34.6 (30.1) |
CEND | 229* | 215–277 (246) (n=2) | 256*1 | 208–356 (312) | 23–73 (47) | 41–62 (51) |
CEND/B% | 6–50 (31.6*) | 22.4–30 (26.3) | 43.7*1 | 30.6–47.7 (42.5) | 2.8–8.5 (6.1) | 10.7–17.1 (14.2) |
TL | 123–233 (174*) | 222–261 (242) | 110–210 | 101–161 (126) | 98–147 (116) | 57–72 (65) |
TW | 47–119 (113*) | 120–126 (123) | 92–154 | 67–90 (78) | 67–85 (74) | 45–63 (53) |
TVSU | 82* | 106–205 (156) | 2*1 | 72–144 (95) | 152–253 (202) | 38–62 (45) |
TVSU/B% | 11.3* | 11–22.2 (16.7) | 0.4*1 | 9.6–18.9 (13.1) | 21.2–31.8 (26.4) | 9.5–17.8 (12.6) |
TANT | 346* | 416–503 (460) | 265*1 | 295–384 (333) | 424–553 (504) | 194–231 (212) |
TANT/B% | 47.6* | 43.4–54.6 (49) | 42*1 | 39.5–50.5 (45.7) | 61–72.8 (66.3) | 50.7–66.1 (59) |
TEND | 211* | 265–283 (274) | 85–244 | 250–314 (285) | 76–207 (154) | 59–128 (85) |
TEND/B% | 14–43 (29*) | 28.7–29.5 (29.2) | 97.5*1 | 36.7–41.8 (39.1) | 12.6–24.4 (19.7) | 17–31.3 (23.2) |
CSL | 180–393 (263*) | 302–322 (312) | 100–250 | 187–292 (228) | 183–236 (204) | 100–147 (129) |
CSW | 37–68 (42*) | 50–62 (55) (n=3) | 34–58 | 36–44 (40) | 46–66 (58) | 30–35 (33) |
CSL/BL% | 22–38 (36*) | 32.7–33.6 (33.2) | 25*1 | 25–36.7 (31.2) | 24.4–30 (27) | 28.7–41.7 (36) |
SVL | 58* | 77–82 (80) | 63*1 | 33–101 (63) | 48–63 (57) | 27–40 (33) |
SVW | 36* | 36–46 (41) | 48*1 | 24–61 (38) | 30–48 (38) | 21–27 (24) |
SVL/CSL% | 22* | 23.9–27.1 (25.5) | 43.3*1 | 17.6–36.1 (27) | 25.1–34.4 (28) | 19.7–36 (25.8) |
PPL | 76* | 32–38 (35) | 78*1 | 16–41 (26) | 32–63 (46) | 23–42 (29) |
CL | 159* | 170–199 (185) | 53*1 | 125–150 (140) | 96–110 (101) | 50–79 (65) |
CW | 21* | 25–27 (26) | 19*1 | 20–27 (23) | 33–46 (38) | 14–28 (20) |
CL/CSL% | 45–68 (60*) | 56.2–61.8 (59) | 36.6* | 51.3–70.5 (61.9) | 46.6–52.9 (49.5) | 41.3–56.2 (50.2) |
TOL | 88–135 (116*) | 152–156 (154) | 38–100 | 91–150 (118) | 93–127 (111) | 57–90 (69) |
TOW | 37–72 (45*) | 57–67 (62) | 20–35 | 37–53 (46) | 41–58 (50) | 30–36 (33) |
ATOL | 48* | 81–100 (91) | 34*1 | 52–96 (69) | 46–79 (62) | 29–52 (38) |
ATOW | 27* | 31–32 (32) | 22*1 | 27–48 (36) | 29–48 (39) | 26–33 (28) |
PTOL | 48* | 54–55 (55) | 31*1 | 39–60 (52) | 42–71 (56) | 29–52 (40) |
PTOW | 36* | 47–61 (54) | 14*1 | 29–46 (37) | 32–54 (44) | 23–36 (29) |
OL | 44–170 (137*) | 151–158 (155) | 108–162 | 53–146 (107) | 65–84 (74) | 25–64 (48) |
OW | 28–109 (76*) | 63–71 (67) | 48–100 | 38–90 (59) | 43–48 (45) | 17–44 (34) |
OANT | 284* | 352–373 (363) | 173*1 | 220–283 (247) | 359–524 (442) | 163–207 (188) |
OANT/BL% | 39.2* | 36.7–40.4 (38.6) | 29.5*1 | 30–38.6 (33.8) | 54.2–62.6 (58.7) | 43.6–59.6 (52) |
OEND | 211* | 421–457 (439) | 270*1 | 349–409 (381) | 167–310 (240) | 110–176 (129) |
OEND/BL% | 29.1* | 45.7–47.7 (46.7) | 46.2*1 | 47.6–55.4 (52.2) | 27.8–36.6 (31.5) | 31.5–43.1 (35.7) |
VR | 76* | 117–133 (123) | 48–123 | 84–131 (97.3) | 90–129 (111) | 40–69 (57) |
VR/BL% | 10.5* | 10.3–14.4 (12.3) | 19.1*1 | 11.2–17.2 (13.3) | 12.7–16.2 (14.5) | 11.4–21.2 (15.9) |
EL | 16–26 | 14–23 (21) | 18–22 | 13–23 (18) | 19–38 (30) | 11–33 (24) |
EW | 9–12 | 7–11 (9) | 8–11 | 7–12 (10) | 7–12 (9) | 6–15 (9) |
*Estimated from the published drawing. BL body length, BW maximum body width, FO forebody, HI hindbody, OSL oral sucker length, OSW oral sucker width, VSL ventral sucker length, VSW ventral sucker width, PL prepharynx length, PHL pharynx length, PHW pharynx width, OEL oesophagus length, CANT pre-bifurcal zone, CEND postcaecal field length, TL testis length, TW testis width, TVSU testis to ventral sucker, TANT pre-testicular zone, TEND Post-testicular zone, CSL cirrus sac length, CSW cirrus sac width, SVL seminal vesicle length, SVW seminal vesicle width, PPL pars prostatic length, CL cirrus length, CW cirrus width, TOL terminal organ length, TOW terminal organ width, ATOL anterior terminal organ length, ATOW anterior terminal organ width, PTOL posterior terminal organ length, PTOW posterior terminal organ width, OL ovary length, OW ovary width, OANT pre-ovarian zone, OEND post-ovarian zone, VL vitellarium range, EL egg length, EW egg width, % represented in percentage, 1,2Estimated from publication [8] or [2].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.