Open Access
Table 4
Morphometrics of species of Cichlidogyrus infecting chromidotilapiines cichlids. min–max, minimum and maximum value; SD, standard deviation; n, sample size.
Measure | Cichlidogyrus ataikputu n. sp. |
Cichlidogyrus dibangoi n. sp. |
Cichlidogyrus ophioglossus n. sp. |
Cichlidogyrus gnomon n. sp. |
Cichlidogyrus sp. “Pelvicachromis roloffi” |
Cichlidogyrus thysochromis n. sp. |
Cichlidogyrus tilapiae ex Chromidotilapia spp. |
Cichlidogyrus tshuapa n. sp. |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mean | min–max | SD | n | mean | min–max | SD | n | mean | min–max | SD | n | mean | min–max | SD | n | mean | min–max | SD | n | mean | min–max | SD | n | mean | min–max | SD | n | mean | min–max | SD | n | |
DAa | 40.9 | 36.5–42.9 | 1.9 | 10 | 42.4 | 42.3–42.4 | 0.1 | 2 | 38.5 | 26.3–42.1 | 2.8 | 47 | 41.6 | 40.9–42.3 | 1.0 | 2 | – | – | – | 0 | 21.7 | – | – | 1 | 39.1 | 31.6–43.8 | 3.3 | 12 | 43.9 | 43.4–44.4 | 0.7 | 2 |
DAb | 25.9 | 25.0–27.8 | 1.0 | 9 | 25.8 | 24.8–26.8 | 1.4 | 2 | 29.9 | 22.9–37.1 | 2.3 | 47 | 29.6 | 29.5–29.7 | 0.1 | 2 | – | – | – | 0 | 18.4 | – | – | 1 | 25.7 | 23.6–29.7 | 1.9 | 12 | 22.4 | 21.1–23.6 | 1.8 | 2 |
DAc | 4.7 | 3.0–7.0 | 1.1 | 11 | 6.7 | 6.0–7.7 | 0.9 | 3 | 4.5 | 1.4–6.9 | 1.1 | 48 | 7.5 | 7.3–7.7 | 0.3 | 2 | – | – | – | 0 | 12.4 | – | – | 1 | 5.7 | 2.6–9.2 | 1.6 | 17 | 13.3 | 12.5–14.1 | 1.1 | 2 |
DAd | 19.1 | 15.3–26.8 | 3.3 | 12 | 21.3 | 19.9–22.9 | 1.5 | 3 | 11.8 | 6.2–18.3 | 2.2 | 48 | 15.0 | 14.9–15.0 | 0.1 | 2 | – | – | – | 0 | 4.5 | – | – | 1 | 20.0 | 13.1–28.0 | 3.2 | 18 | 25.4 | 25.3–25.5 | 0.1 | 2 |
DAe | 10.7 | 9.5–11.4 | 0.7 | 8 | 11.2 | 10.4–11.9 | 1.1 | 2 | 9.2 | 4.0–11.7 | 1.2 | 47 | 9.6 | 8.1–11.0 | 2.1 | 2 | – | – | – | 0 | 10.0 | – | – | 1 | 11.0 | 10.1–13.5 | 1.0 | 11 | 7.4 | – | – | 1 |
DBh | 19.8 | 11.1–26.1 | 4.0 | 11 | 22.2 | 20.3–24.5 | 2.1 | 3 | 16.7 | 11.7–23.1 | 2.1 | 43 | 15.0 | – | – | 1 | – | – | – | 0 | 12.3 | – | – | 1 | 20.6 | 15.8–26.3 | 2.9 | 15 | – | – | – | 0 |
DBw | 5.7 | 3.6–6.9 | 1.0 | 11 | 6.3 | 5.9–6.7 | 0.4 | 3 | 14.1 | 9.6–18.6 | 1.9 | 44 | 13.7 | – | – | 1 | – | – | – | 0 | 5 | – | – | 1 | 6.1 | 4.9–7.6 | 0.8 | 18 | 5.5 | 4.9–6.1 | 0.8 | 2 |
DBx | 19.2 | 17.1–20.9 | 1.3 | 10 | 19.4 | 18–21.4 | 1.8 | 3 | 22.0 | 14.5–27.7 | 2.5 | 50 | 22.0 | 21.5–22.4 | 0.6 | 2 | – | – | – | 0 | 38.2 | – | – | 1 | 18.2 | 12.2–20.6 | 2.1 | 18 | 22.4 | 20.2–24.5 | 3.0 | 2 |
DBy | 11.0 | 6.2–19.5 | 3.7 | 10 | 11.7 | 10.8–12.5 | 0.9 | 3 | 5.6 | 3.6–7.1 | 0.7 | 51 | 5.6 | 5.1–6.6 | 0.9 | 3 | – | – | – | 0 | 10.5 | – | – | 1 | 9.6 | 6.3–12.9 | 2.0 | 17 | 13.0 | – | – | 1 |
VAa | 33.2 | 27.8–37.2 | 2.7 | 10 | 33.6 | 32.2–35 | 1.4 | 3 | 37.5 | 29.7–46 | 3.2 | 50 | 38.3 | 36.4–40.2 | 2.7 | 2 | – | – | – | 0 | 33.2 | – | – | 1 | 32.8 | 27.6–36.5 | 2.5 | 16 | 36.3 | 35.8–36.7 | 0.6 | 2 |
VAb | 28.2 | 25.7–30.2 | 1.4 | 10 | 27.1 | 25.7–29.6 | 2.2 | 3 | 34.4 | 29.6–38.3 | 1.9 | 50 | 33.4 | 31.4–35.3 | 2.8 | 2 | – | – | – | 0 | 30.1 | – | – | 1 | 28.0 | 25.1–32.3 | 1.9 | 16 | 28.7 | 28.7–28.7 | 0.0 | 2 |
VAc | 5.9 | 4–8.1 | 1.6 | 11 | 6.1 | 4.9–6.8 | 1.0 | 3 | 3.7 | 1.4–6.2 | 1.0 | 50 | 5.2 | 5.0–5.4 | 0.3 | 2 | – | – | – | 0 | 4.5 | – | – | 1 | 5.9 | 3.4–8.3 | 1.5 | 17 | 10.7 | – | – | 1 |
VAd | 12.8 | 9.4–15.8 | 2.2 | 11 | 14.8 | 12.6–16.3 | 1.9 | 3 | 10.4 | 7.9–13.9 | 1.3 | 50 | 11.6 | 11.1–12 | 0.6 | 2 | – | – | – | 0 | 11.7 | – | – | 1 | 13.7 | 11–17.3 | 1.8 | 17 | 15.3 | 14.5–16.1 | 1.1 | 2 |
VAe | 11.8 | 8.8–14.6 | 1.7 | 11 | 12.3 | 11.7–13.4 | 1.0 | 3 | 11.3 | 7.8–14.3 | 1.4 | 51 | 12.8 | 12.2–13.3 | 0.8 | 2 | – | – | – | 0 | 8.9 | – | – | 1 | 11.8 | 8.6–14 | 1.4 | 16 | 12.7 | 12.5–12.8 | 0.2 | 2 |
VBw | 5.4 | 4.0–6.6 | 0.9 | 8 | 5.9 | 5.3–6.3 | 0.6 | 3 | 4.8 | 3.0–6.6 | 0.9 | 49 | 5.3 | 5.1–5.4 | 0.2 | 2 | – | – | – | 0 | 4.7 | – | – | 1 | 5.4 | 4.4–6.6 | 0.7 | 15 | 5.3 | 5–5.6 | 0.4 | 2 |
VBx | 33.7 | 27.2–41.6 | 5.0 | 7 | 31.7 | 29.6–33.3 | 1.9 | 3 | 34.7 | 29.2–42.2 | 2.9 | 46 | 35.2 | 33.9–36.5 | 1.8 | 2 | – | – | – | 0 | 34.9 | – | – | 1 | 33.9 | 28–40.2 | 3.8 | 14 | 40.4 | 40–40.7 | 0.5 | 2 |
HI | 16.0 | 15.1–16.8 | 0.6 | 11 | 13.7 | 13.7–13.7 | – | 1 | 15.4 | 12.6–18.6 | 1.5 | 37 | 12.6 | 10.4–15.2 | 2.4 | 3 | – | – | – | 0 | 28.7 | – | – | 1 | 16.5 | 14.4–19.1 | 1.3 | 13 | 27.9 | 27.1–28.6 | 1.1 | 2 |
HIshaft | 4.3 | 3.6–5.1 | 0.5 | 10 | – | – | – | 0 | – | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 14 | – | – | 1 | 4.4 | 3.7–5.8 | 0.6 | 13 | 17.0 | 15.7–18.3 | 1.8 | 2 |
HII | 12.2 | 11.2–13.6 | 1.2 | 3 | – | – | – | 0 | 14.1 | 11.2–19.6 | 3.6 | 6 | – | – | – | 0 | – | – | – | 0 | 9.7 | – | – | 1 | 12.1 | 10.8–13.8 | 1.1 | 5 | 10.0 | – | – | 1 |
HIII | 19.0 | 18.5–19.5 | 0.7 | 2 | – | – | – | 0 | 17.0 | 11.4–20 | 3.2 | 7 | 18.7 | – | – | 1 | – | – | – | 0 | 15.3 | – | – | 1 | 17.8 | 16.4–20.2 | 1.5 | 5 | 24.6 | – | – | 1 |
HIV | 15.8 | 14–17.4 | 1.7 | 3 | – | – | – | 0 | 15.6 | 13.3–19.7 | 2.3 | 7 | 14.9 | – | – | 1 | – | – | – | 0 | 16.3 | – | – | 1 | 15.0 | 13.9–16 | 0.9 | 6 | 16.0 | 14–17.9 | 2.8 | 2 |
HV | 19.2 | 15.1–21.7 | 2.6 | 7 | 20.9 | 17.9–23.8 | 4.2 | 2 | 20.1 | 16.1–23.1 | 2.0 | 22 | 14.8 | – | – | 1 | – | – | – | 0 | – | – | – | 0 | 19.9 | 16.1–22.4 | 1.7 | 10 | 27.7 | 26.7–28.7 | 1.4 | 2 |
HVI | 19.4 | 8.6–22.9 | 4.1 | 9 | 21.0 | 20.2–21.7 | 1.1 | 2 | 19.7 | 17.8–22.1 | 1.0 | 24 | 15.9 | 13–18.7 | 4.0 | 2 | – | – | – | 0 | 15.6 | – | – | 1 | 19.1 | 17.2–21.4 | 1.4 | 9 | 26.3 | 25.3–27.3 | 1.4 | 2 |
HVII | 17.6 | 16–19.1 | 1.2 | 8 | 20.4 | 20–20.7 | 0.5 | 2 | 17.4 | 14.1–20.3 | 1.6 | 24 | 17.8 | 17.3–18.2 | 0.6 | 2 | – | – | – | 0 | 16.5 | – | – | 1 | 17.6 | 15.9–19.7 | 1.2 | 8 | 22.9 | 21.8–23.9 | 1.5 | 2 |
Pe | 25.0 | 18–34.3 | 4.1 | 14 | 24.4 | 18.4–29.4 | 5.6 | 3 | 29.2 | 19–39.5 | 4.3 | 52 | 26.1 | 24.3–30.3 | 2.8 | 4 | 28.7 | – | – | 1 | – | – | – | 0 | 27.5 | 21.4–36.8 | 4.7 | 19 | 22.7 | 22–23.3 | 0.9 | 2 |
AP | 27.2 | 18.3–37.3 | 5.8 | 15 | 28.5 | 22.4–31.6 | 5.3 | 3 | 28.5 | 18.8–45.2 | 5.4 | 52 | 23.0 | 17.3–26.6 | 4.1 | 4 | 29.3 | – | – | 1 | – | – | – | 0 | 26.8 | 22.9–33.6 | 3.2 | 18 | 27.9 | 26.5–29.3 | 2.0 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.