Open Access
Table 1
Pupal production parameters of G. palpalis gambiensis females mated with males irradiated with different doses after 60 days monitoring.
Dose (Gy) | Replications | No. of mature females (18 days) | No. pupae produced | Classification of pupae according to their weight (mg) |
%Emergence/%female | Induced sterility (%) | ||||
---|---|---|---|---|---|---|---|---|---|---|
A (%) | B (%) | C (%) | D (%) | E (%) | ||||||
<22 | 22–<28 | 28–<32 | 32–<36 | >36 | ||||||
0 | 5 | 133 | 267a | 39 (14.61) | 178 (66.67) | 46 (17.23) | 4 (1.50) | 0 | 98.13/55.73 | 0 |
90 | 5 | 135 | 27b | 3 (11.11) | 19 (70.37) | 5 (18.52) | 0 | 0 | 74.07/50 | 89 |
100 | 5 | 138 | 49b | 7 (14.29) | 29 (59.18) | 11 (22.45) | 2 (4.02) | 0 | 81.63/47.5 | 80 |
110 | 5 | 130 | 16b | 0 | 11 (68.75) | 5 (31.25) | 0 | 0 | 75/50 | 93 |
120 | 5 | 125 | 7b | 3 (42.86) | 4 (57.14) | 0 | 0 | 0 | 71.43/20 | 97 |
130 | 5 | 133 | 2b | 1 (50) | 1 (50) | 0 | 0 | 0 | 50/50 | 99 |
140 | 5 | 134 | 4b | 2 (50) | 2 (50) | 0 | 0 | 0 | 50/50 | 98 |
150 | 5 | 127 | 2b | 1 (50) | 1 (50) | 0 | 0 | 0 | 0/0 | 99 |
In a column, the values that have a common letter (a or b) are not significantly different (p > 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.