Table 1
Population characteristics (n = 549).
Variables | Number of women (n) | Percentage % (CI 95%) |
---|---|---|
Age (years) | ||
15–24 | 150 | 27.3 (23.8–31.2) |
25–29 | 174 | 31.7 (27.9–35.7) |
30–47 | 225 | 41.0 (36.8–45.0) |
Education | ||
University education | 229 | 41.7 (37.6–45.9) |
Secondary education | 185 | 33.7 (29.8–37.7) |
Primary education | 69 | 12.6 (10.0–15.6) |
Illiterate | 66 | 12.0 (9.5–15.0) |
Occupation | ||
High-level | 119 | 21.7 (18.4–25.3) |
Office workers | 124 | 22.6 (19.3–26.2) |
Shopkeeper/salesperson | 73 | 13.3 (10.7–16.4) |
Crafts woman | 153 | 27.8 (24.3–31.7) |
Housewife | 80 | 14.6 (11.8–17.7) |
Cohabitation with partner | ||
Yes | 479 | 87.2 (84.2–89.8) |
No | 70 | 12.8 (10.2–15.8) |
Department of residency | ||
Atlantique | 198 | 36.1 (32.1–40.2) |
Littoral | 296 | 53.9 (49.7–58.0) |
Ouémé | 55 | 10.0 (7.8–12.8) |
Trimester at screening | ||
1st trimester | 152 | 27.7 (24.1–31.6) |
2nd trimester | 306 | 55.7 (51.5–59.8) |
3rd trimester | 91 | 16.6 (13.7–19.9) |
Gravidity | ||
Primigravidae | 174 | 31.7 (27.9–35.7) |
Multigravidae | 375 | 68.3 (64.3–72.1) |
HIV status | ||
Negative | 527 | 96.0 (94.0–97.3) |
Positive | 12 | 2.2 (1.2–3.8) |
Not known | 10 | 1.8 (1.0–3.3) |
Awareness of toxoplasmosis | ||
No | 491 | 89.4 (86.6–91.7) |
Yes | 58 | 10.6 (8.3–13.4) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.