Table 2
Efficacy.
Challenge Day 1 |
Challenge Day 7 |
Challenge Day 14 |
Challenge Day 21 |
Challenge Day 28 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | 15 min | 48 h | 72 h | 96 h | 15 min | 48 h | 72 h | 96 h | 15 min | 48 h | 72 h | 96 h | 15 min | 48 h | 72 h | 96 h | 15 min | 48 h | 72 h | 96 h | |
Sham-dose | AM | 18.9 | 18.7 | 18.7 | 18.1 | 19.1 | 17.9 | 17.9 | 16.4 | 18.6 | 18.6 | 18.3 | 18.1 | 19.0 | 19.0 | 19.0 | 19.0 | 18.4 | 18.4 | 18.4 | 18.3 |
Prop. | 0.99 | 0.99 | 0.96 | 0.93 | 0.93 | 0.86 | 1.00 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | ||||||
NexGard Combo | AM | 16.7 | 11.0 | 3.7 | 3.1 | 18.9 | 12.0 | 3.6 | 3.1 | 15.4 | 5.9 | 3.9 | 2.6 | 15.7 | 7.4 | 3.7 | 1.9 | 17.00 | 13.0 | 7.7 | 7.0 |
Prop. | 0.66 | 0.22 | 0.19 | 0.64 | 0.19 | 0.17 | 0.39 | 0.26 | 0.18 | 0.48 | 0.24 | 0.12 | 0.77 | 0.45 | 0.41 | ||||||
Efficacy (%) | 33.3 | 78.1 | 80.6 | 31.3 | 79.8 | 80.6 | 61.0 | 74.0 | 81.8 | 51.8 | 76.1 | 88.0 | 23.3 | 54.5 | 58.2 | ||||||
P-value | 0.0025 | <.0001 | <.0001 | 0.0064 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | 0.0004 | <.0001 | <.0001 |
AM = arithmetic mean of live fed bedbugs, collected and placed in incubation (15 min), and surviving (48 h, 72 h and 96 h).
Prop. = proportion of live bedbugs relative to the number of bedbugs placed in incubation.
Efficacy (%) = 100 × (Mc – Mt)/Mc, where Mc = Proportion of live, fed bedbugs in the control group at 48 h, 72 h and 96 h, Mt = Proportion of live, fed bedbugs in the treated group at 48 h, 72 h and 96 h, after the 15 min challenge phase.
P-value = One-way ANOVA with a treatment effect.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.