Open Access

Table 1

Number of mosquitoes caught during the surveillance period by species and month.

May June July August September October Total Proportion (%)
Aedes aegypti 0 0 1 0 0 0 1 0.02
Aedes albopictus 31 111 353 424 233 51 1204 21.47
Aedes caspius 6 13 4 3 0 4 30 0.53
Aedes detritus 7 3 0 0 0 8 18 0.32
Aedes vexans 0 0 0 3 0 0 3 0.05
Culex pipiens 1101 1418 731 561 175 68 4054 72.28
Culex modestus 0 215 0 4 0 0 219 3.90
Anopheles maculipennis 1 0 0 0 0 0 1 0.02
Culiseta longiareolata 7 23 38 0 10 0 78 1.39
Uranotaenia unguiculata 0 0 1 0 0 0 1 0.02
Total 1153 1783 1128 995 418 131 5609 100.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.