Table 1
Multilocus microsatellite (MS) genotyping of micromammal-borne Toxoplasma gondii from Cotonou.
Isolate ID | Host species | Origin | MS alleles |
Genotype | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUB2 | W35 | TgM-A | B18 | B17 | M33 | M IV.1 | M XI.1 | M48 | M102 | N60 | N82 | AA | N61 | N83 | |||||
#803 ф | R. rattus | APC | 291 | 248 | 205 | NA | 342 | 165 | 274 | 354 | 229 | 166 | NA | NA | 269 | NA | NA | Africa 1 | This study |
#918 ф; ϴ | C. olivieri | Agla | 291 | 248 | 205 | 160 | 342 | NA | 274 | 354 | 227 | 166 | 147 | 111 | 269 | NA | 306 | Africa 1 | This study |
#954 ϴ | C. olivieri | Agla | 291 | 248 | 205 | 160 | 342 | NA | 274 | 354 | 221 | 166 | 149 | NA | 275 | 89 | 306 | Africa 1 | This study |
#1000 ϴ | C. olivieri | Ladji | 291 | 248 | 205 | 160 | 342 | NA | 274 | 354 | 227 | 166 | 147 | 111 | 269 | 89 | 306 | Africa 1 | This study |
#1491 ф | C. olivieri | Ladji | 291 | 248 | 205 | NA | 342 | NA | 274 | 354 | 225 | 166 | 147 | NA | 267 | 91 | 306 | Africa 1 | This study |
#1589 ф; ϴ | C. olivieri | St-Jean | 291 | 248 | 205 | 160 | 342 | NA | NA | 354 | 227 | NA | 147 | NA | 267 | 89 | NA | Africa 1 | This study |
#1616 ф; ϴ | C. olivieri | St-Jean | 291 | 248 | NA | 160 | 342 | NA | 274 | 354 | 225 | NA | 147 | NA | 273 | 87 | 306 | Africa 1 | This study |
P19S1AJ6 | Chicken | Benin | 291 | 248 | 205 | 160 | 342 | 165 | 274 | 354 | 227 | 166 | 147 | 111 | 267 | 89 | 306 | Africa 1 | [47] |
TgH 13002 | Human | Senegal* | 289 | 248 | 205 | 160 | 336 | 165 | 274 | 354 | 225 | 166 | 145 | 111 | 273 | 89 | 306 | Africa 2 | [57] |
GAB3DOM9 | Chicken | Gabon | 291 | 242 | 207 | 160 | 342 | 165 | 274 | 354 | 229 | 166 | 142 | 111 | 273 | 95 | 310 | Africa 3 | [57] |
P676 | Chicken | Benin | 293 | 242 | 203 | 156 | 336 | 165 | 274 | 354 | 215 | 174 | 129 | 109 | 291 | 107 | 306 | Africa 4 | [47] |
GT1 | Human | USA* | 291 | 248 | 209 | 160 | 342 | 169 | 274 | 358 | 209 | 168 | 145 | 119 | 265 | 87 | 308 | Type I | [57] |
PRU | Human | France* | 289 | 242 | 207 | 158 | 336 | 169 | 274 | 356 | 209 | 176 | 142 | 117 | 265 | 127 | 310 | Type II | [57] |
NED | Human | France* | 289 | 242 | 205 | 160 | 336 | 165 | 278 | 356 | 209 | 190 | 147 | 111 | 267 | 91 | 312 | Type III | [57] |
*: Strains obtained from Biological Resource Center for Toxoplasma (http://www.toxocrb.com). Numbers indicate the length (bp) of amplified fragments at each microsatellite locus, NA: Microsatellite allele not determined at this locus. ф and ϴ Strain isolated from brain and heart, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.