Table 3
List of proteins identified as specific and/or cross-reactive antigens of Neospora caninum and other apicomplexan protozoa in the bovine host.
Spot | Accession No. | Protein name | Anti-N. caninum serum | Anti-T. gondii serum | Anti-C. parvum serum | Anti-B. bovis serum | Anti-B. bigemina serum | Healthy serum |
---|---|---|---|---|---|---|---|---|
1 | CBZ52122.1 | HSP90-like protein, related [N. caninum Liverpool] | +a | − | − | − | − | − |
2 | CBZ53664.1 | Hypothetical protein NCLIV_034460 [N. caninum Liverpool] | +a | − | − | − | − | − |
3 | CEL75932.1 | Ubiquitin carboxyl-terminal hydrolase, putative [T. gondii VEG] | +a | − | − | − | − | − |
4 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | +a | − | − | − | − | − |
5 | CBZ52236.1 | Putative elongation factor 2 [N. caninum Liverpool] | + | − | + | − | − | − |
6 | CBZ56259.1 | Hypothetical protein NCLIV_066840 [N. caninum Liverpool] | + | − | + | − | − | − |
7 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | +a | − | − | − | − | − |
8 | CBZ49807.1 | Putative microneme protein MIC4 [N. caninum Liverpool] | +a | − | − | − | − | − |
9 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | +a | − | − | − | − | − |
10 | CEL67492.1 | Inosine-5′-monophosphate dehydrogenase [N. caninum Liverpool] | +a | − | − | − | − | − |
11 | CBZ53094.1 | Glucose-6-phosphate isomerase, related [N. caninum Liverpool] | + | + | − | − | − | − |
12 | CBZ50563.1 | Putative dihydrolipoamide branched chain transacylase, E2 subunit [N. caninum Liverpool] | + | + | + | − | − | − |
13 | CBZ55235.1 | Putative phosphatidylinositol-4-phosphate 5-kinase [N. caninum Liverpool] | + | + | + | − | − | − |
14 | CBZ54369.1 | Conserved hypothetical protein [N. caninum Liverpool] | + | + | + | − | − | − |
15 | CBZ52433.1 | Hypothetical protein NCLIV_022220 [N. caninum Liverpool] | + | + | + | − | − | − |
16 | CEL65811.1 | Putative 2-hydroxyacid dehydrogenase SACOL2296 [N. caninum Liverpool] | + | − | + | − | − | − |
17 | CBZ51198.1 | gg11844, related [N. caninum Liverpool] | + | + | + | − | − | − |
18 | CBZ49859.1 | Actin, related [N. caninum Liverpool] | +a | − | − | − | − | − |
19 | CBZ49859.1 | Actin, related [N. caninum Liverpool] | +a | − | − | − | − | − |
20 | CEL69162.1 | Ubiquitin, putative [N. caninum Liverpool] | + | − | + | − | − | − |
21 | AAC15250.1 | Surface protein Nc-p43 [N. caninum] | + | + | − | − | − | − |
22 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | +a | − | − | − | − | − |
23 | CBZ50660.1 | Hypothetical protein NCLIV_011270 [N. caninum Liverpool] | + | + | + | − | − | − |
24 | CBZ54372.1 | Hypothetical protein NCLIV_048020 [N. caninum Liverpool] | + | + | + | − | − | − |
25 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | +a | − | − | − | − | − |
26 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | + | + | − | − | − | − |
27 | CBZ56165.1 | Conserved hypothetical protein [N. caninum Liverpool] | + | + | − | − | − | − |
28 | CBZ55758.1 | 60S acidic ribosomal protein P0 [N. caninum Liverpool] | + | + | + | − | + | − |
29 | CBZ54609.1 | Unnamed protein product [N. caninum Liverpool] | + | + | + | − | − | − |
30 | CBZ49956.1 | Hypothetical protein NCLIV_004400 [N. caninum Liverpool] | +a | − | − | − | − | − |
31 | CBZ54957.1 | Unnamed protein product [N. caninum Liverpool] | +a | − | − | − | − | − |
32 | CBZ54957.1 | Unnamed protein product [N. caninum Liverpool] | +a | − | − | − | − | − |
33 | CBZ49679.1 | Elongation factor 1-alpha, related [N. caninum Liverpool] | +a | − | − | − | − | − |
34 | CBZ50039.1 | Hypothetical protein NCLIV_005150 [N. caninum Liverpool] | +a | − | − | − | − | − |
35 | CBZ52818.1 | Armadillo/beta-catenin-like repeat-containing protein [N. caninum Liverpool] | +a | − | − | − | − | − |
36 | CBZ54937.1 | Putative peroxidoxin 2 [N. caninum Liverpool] | +a | − | − | − | − | − |
37 | CBZ52736.1 | Putative Gbp1p protein [N. caninum Liverpool] | +a | − | − | − | − | − |
38 | CBZ54173.1 | Hypothetical protein NCLIV_046050 [N. caninum Liverpool] | − | + | + | − | − | − |
39 | CBZ52239.1 | Hypothetical protein NCLIV_020250 [N. caninum Liverpool] | − | + | − | − | − | − |
40 | CBZ51726.1 | Pyruvate kinase, related [N. caninum Liverpool] | − | + | − | − | − | − |
41 | CEL76893.1 | Dynein 1-beta heavy chain, flagellar inner arm I1 complex, putative [T. gondii VEG] | − | + | − | − | − | − |
42 | CEL76893.1 | Dynein 1-beta heavy chain, flagellar inner arm I1 complex, putative [T. gondii VEG] | − | + | − | − | − | − |
43 | CBZ54957.1 | Unnamed protein product [N. caninum Liverpool] | − | + | − | − | − | − |
44 | CEL66738.1 | Elongation factor Tu, putative [N. caninum Liverpool] | − | + | − | − | − | − |
45 | CEL71761.1 | Hypothetical protein BN1205_038970 [T. gondii VEG] | − | + | + | − | − | − |
46 | CBZ50660.1 | Hypothetical protein NCLIV_011270 [N. caninum Liverpool] | − | + | + | − | − | − |
47 | CBZ53299.1 | Conserved hypothetical protein [N. caninum Liverpool] | − | + | − | − | − | − |
48 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | − | + | + | − | − | − |
49 | CBZ53399.1 | Putative serine-threonine phosphatase 2C [N. caninum Liverpool] | − | + | − | − | − | − |
50 | CBZ53399.1 | Putative serine-threonine phosphatase 2C [N. caninum Liverpool] | − | + | − | − | − | − |
51 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | − | + | + | − | − | − |
52 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | − | + | − | − | − | − |
53 | CEL76857.1 | corA-like Mg2 transporter domain-containing protein [T. gondii VEG] | − | + | − | − | − | − |
54 | CAA06661.1 | p36 protein [N. caninum] | − | + | + | − | − | − |
55 | CAA06661.1 | p36 protein [N. caninum] | − | + | + | − | − | − |
56 | CBZ51110.1 | Putative Hsp20/alpha crystalline domain-containing protein [N. caninum Liverpool] | − | + | − | − | − | − |
57 | CBZ53437.1 | Catalase (EC 1.11.1.6), related [N. caninum Liverpool] | − | + | − | − | − | − |
58 | CBZ54609.1 | Unnamed protein product [N. caninum Liverpool] | − | + | − | − | − | + |
59 | CBZ51119.1 | Glyceraldehyde 3-phosphate dehydrogenase, related [N. caninum Liverpool] | − | + | − | − | − | − |
60 | CBZ51119.1 | Glyceraldehyde 3-phosphate dehydrogenase, related [N. caninum Liverpool] | − | + | − | − | − | − |
61 | CEL68024.1 | Hypothetical protein BN1204_038021 [N. caninum Liverpool] | − | + | − | − | − | − |
62 | CBZ49679.1 | Elongation factor 1-alpha, related [N. caninum Liverpool] | − | + | − | − | − | − |
63 | CBZ49679.1 | Elongation factor 1-alpha, related [N. caninum Liverpool] | − | + | − | + | − | − |
64 | CBZ49679.1 | Elongation factor 1-alpha, related [N. caninum Liverpool] | − | + | + | + | − | − |
65 | CEL78445.1 | ATP-dependent DNA helicase II, 70 kDa subunit, putative [T. gondii VEG] | − | + | − | − | − | − |
66 | CEL78039.1 | TPA: pantothenate kinase, putative [T. gondii VEG] | − | − | + | − | − | − |
67 | CEL71084.1 | Protein phosphatase 2C, putative [N. caninum Liverpool] | − | − | + | − | − | − |
68 | CBZ52637.1 | Hypothetical protein NCLIV_024250 [N. caninum Liverpool] | − | − | + | − | − | − |
69 | CBZ53255.1 | Rcn2-prov protein, related [N. caninum Liverpool] | − | − | − | − | + | − |
70 | CBZ53608.1 | Heat shock protein 70, related [N. caninum Liverpool] | − | − | − | − | − | + |
+, Protein identification as antigenic proteins; –, Protein identification as non-antigenic proteins; + a , Protein identification as antigenic proteins specific with anti-N. caninum serum.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.