Open Access
Table 3
Mitogenomes of polyopisthocotylean monogeneans. The table indicates the size of the mitogenomes and the precautions taken by authors to ascertain the systematics of the specimens they used.
Species | GenBank accession number | Size of the mitogenome | Systematics of specimens | Reference |
---|---|---|---|---|
Eudiplozoon sp. | MG458328 | 14,334 bp | No species identification, images as supplementary files | [66] |
Heterobothrium okamotoi | MK948930 | 14,642 bp | Similar specimen deposited | [37] |
Hexostoma thynni | OM764630 | 14,649 bp | Specimen used for sequencing drawn and deposited | Present paper |
Microcotyle caudata | MT180126 | 14,267 bp | Similar specimen deposited | [44] |
Microcotyle sebastis | DQ412044 | 14,407 bp | No specimen | [49] |
Paradiplozoon opsariichthydis | MG458327 | 15,385 bp | Images as supplementary files | [66] |
Polylabris halichoeres | JF505509 | 15,527 bp | No specimen | [68] |
Pseudochauhanea macrorchis | JN592039 | 15,031 bp | No specimen | [67] |
Sindiplozoon sp. | MG458326 | 15,254 bp | No species identification, images as supplementary files | [66] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.