Open Access

Table 4

Infestations of Anourosorex squamipes shrews with chiggers in different environments in Southwest China (2001–2019).

Different environments Examined shrews
Species richness and infestation of chiggers on A. squamipes
Total Infested S Number of individuals Pm (%) MA MI
Latitude (°N) < 24 27 2 2 2 7.4 0.07 1
24–26 140 84 56 2126 60.0 15.19 25.31
26–28 338 38 15 292 11.2 0.86 7.68
≥ 28 1189 64 16 749 5.4 0.63 11.7
Total 1694 188 89 3169 11.1 1.87 16.86
Altitude (m) <1000 1192 64 17 749 5.4 0.63 11.7
1000–2000 379 69 30 854 18.2 2.25 12.38
2000–3000 109 55 50 1566 50.5 14.37 28.47
≥ 3000 14 0 0 0 0 0 0
Total 1694 188 97 3169 11.1 1.87 16.86
Habitats Woodlands 133 12 12 69 9.0 0.52 5.75
Farmlands 547 81 40 800 14.8 1.46 9.88
Bushes 541 83 54 2250 15.3 4.16 27.11
Residential areas 473 12 5 50 2.5 0.11 4.17
Total 1694 188 111 3169 11.1 1.87 16.86
Landscapes Flatland landscape 1127 56 13 479 5.0 0.42 8.55
Mountainous landscape 567 132 68 2690 23.3 4.74 20.38
Total 1694 188 81 3169 11.1 1.87 16.86

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.