Open Access
Table 3
Infection of pathogens in different tick species in Yanbian, China.
Species | CRT ompA |
CRT 17kDa |
SFGR Candidatus R. longicornii ompA |
SFGR Candidatus R. longicornii ompB |
SFGR Candidatus R. longicornii sca4 |
SFGR Candidatus R. longicornii rrs |
SFTSV Small |
SFTSV Medium |
SFTSV Large |
CRT + SFTSV |
T. orientalis MPSP |
T. sinensis MPSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | Number of positives (%) | |
Haemaphysalis longicornis (n = 1373) | 22 (1.60) | 23 (1.68) | 323 (23.53) | 261 (19.01) | 287 (20.90) | 364 (26.51) | 16 (1.17) | 13 (0.95) | 15 (1.09) | 0 | 13 (0.95) | 0 |
Ixodes persulcatus (n = 651) | 71 (10.91) | 57 (8.76) | 7 (1.08) | 5 (0.77) | 5 (0.77) | 6 (0.92) | 22 (3.38) | 17 (2.61) | 26 (3.99) | 13 (2.00) | 0 | 0 |
Haemaphysalis japonica (n = 357) | 26 (7.28) | 25 (7.00) | 8 (2.24) | 6 (1.68) | 7 (1.96) | 7 (1.96) | 38 (10.64) | 23 (6.44) | 27 (7.56) | 5 (1.40) | 0 | 0 |
Dermacentor silvarum (n = 140) | 28 (20.00) | 49 (35.00) | 0 | 0 | 0 | 0 | 44 (31.43) | 26 (18.57) | 37 (26.43) | 1 (0.71) | 0 | 0 |
Haemaphysalis concinna (n = 152) | 0 | 0 | 0 | 0 | 0 | 0 | 17 (11.18) | 11 (7.24) | 19 (12.50) | 0 | 0 | 0 |
Total (n = 2673) | 147 (5.50) | 154 (5.76) | 338 (12.64) | 272 (10.18) | 299 (11.19) | 377 (14.10) | 137 (5.13) | 90 (3.37) | 124 (4.64) | 19 (0.71) | 13 (0.49) | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.