Open Access

Table 2

Composition of tick species in 8 counties and cities of Yanbian.

Location Haemaphysalis longicornis
Ixodes persulcatus
Haemaphysalis japonica
Dermacentor silvarum
Haemaphysalis concinna
Total
Quantity Constituent ratio (%) Quantity Constituent ratio (%) Quantity Constituent ratio (%) Quantity Constituent ratio (%) Quantity Constituent ratio (%) Quantity Constituent ratio (%)
Hunchun 348 68.24 129 25.29 17 3.33 16 3.14 0 0.00 510 100.00
Tumen 37 20.22 0 0.00 120 65.57 14 7.65 12 6.56 183 100.00
Yanji 192 48.98 174 44.39 0 0.00 0 0.00 26 6.63 392 100.00
Dunhua 0 0.00 106 42.74 125 50.40 17 6.85 0 0.00 248 100.00
Helong 87 26.69 158 48.46 67 20.55 14 4.29 0 0.00 326 100.00
Longjing 426 88.38 56 11.62 0 0.00 0 0.00 0 0.00 482 100.00
Wangqing 283 84.73 23 6.89 28 8.38 0 0.00 0 0.00 334 100.00
Antu 0 0.00 5 2.53 0 0.00 79 39.90 114 57.58 198 100.00
Total 1,373 51.37 651 24.35 357 13.36 140 5.24 152 5.68 2673 100.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.