Open Access
Table 1
Number of collected samples and positive samples at each sampling location.
Studied location | Total sample |
Coccidian infection (individual level) |
Coccidian infection (herd level) |
|||
---|---|---|---|---|---|---|
(Township) | Individual no. | Herd no. | All coccidian positive (%) | Eimeria spp. positive (%) | C. suis positive (%) | Positive (%) |
Lewe | 100 | 53 | 88 (88.0) | 73 (73.0) | 70 (70.0) | 53 (100.0) |
Pobbathiri | 100 | 81 | 91 (91.0) | 80 (80.0) | 68 (68.0) | 74 (91.4) |
Pyinmana | 100 | 65 | 89 (89.0) | 71 (71.0) | 71 (71.0) | 65 (100.0) |
Tatkon | 100 | 51 | 87 (87.0) | 72 (72.0) | 68 (68.0) | 46 (90.2) |
Zay Yar Thi Ri | 100 | 80 | 90 (90.0) | 74 (74.0) | 76 (76.0) | 73 (91.3) |
Overall | 500 | 330 | 445 (89.0) | 370 (74.0) | 353 (70.6) | 311 (94.2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.