Open Access
Table 2
Locations of fresh and FFPE samples for alveolar and cystic echinococcosis lesions. ND for no data.
Nature of samples |
FFPE |
Total FFPE | Native |
Total native | Total | ||
---|---|---|---|---|---|---|---|
Location | AE | CE | AE | CE | |||
Liver | 27 | 2 | 29 | 16 | 0 | 16 | 45 |
Kidney | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Hydatid cyst | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Brain | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bone | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lung | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Liquid from bone lesion | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Other tissue | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
NA | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
Total | 30 | 5 | 35* | 20 | 5 | 25 | 60 |
*29 FFPE samples were extracted twice, 6 samples once.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.