Open Access
Table 2
Summary data on localities and snail species examined and infected with echinostomes.
Locality | Coordinates | Snail species | Sample size | No. infected | Prevalence (%) |
---|---|---|---|---|---|
Iceland | |||||
Pond in Family Park, Reykjavík | 64°08′14.5″ N, 21°52′02.6″ W | Radix balthica | 352 | 4 | 1.1 |
Pond at Nordic House, Vatnsmýri Nature Reserve, Reykjavík | 64°08′19″ N, 21°56′45″ W | Radix balthica | 687 | 177 | 25.8 |
Physa acuta | 699 | 132 | 18.9 | ||
Lake Rauðavatn (near Reykjavík) | 64°06′22.9″ N, 21°46′34.4″ W | Radix balthica | 712 | 21 | 2.9 |
Lake Mývatn, Helgavogur | 65°38′05.8″ N, 16°55′30.4″ W | Radix balthica | 265 | 50 | 18.9 |
Gyraulus cf. parvus | 212 | 13 | 6.1 | ||
Lake Ashildarholtsvatn | 65°44′00.6″ N, 19°37′23.8″ W | Radix balthica | 244 | 24 | 9.8 |
Gyraulus cf. parvus | 206 | 9 | 4.4 | ||
Ireland | |||||
Lough Corrib | 53°21′27.0″ N, 9°04′36.0″ W | Radix balthica | 573 | 10 | 1.7 |
Lymnaea stagnalis | 132 | 2 | 1.5 | ||
Myxas glutinosa | 60 | 1 | 1.7 | ||
Planorbarius corneus | 182 | 2 | 1.1 | ||
Planorbis planorbis | 32 | 2 | 6.3 | ||
Killeeneen | 53°13′30.0″ N, 8°47′43.0″ W | Lymnaea stagnalis | 10 | 1 | 10 |
Hackett Lough | 53°29′27.0″ N 9°02′31.0″ W | Lymnaea stagnalis | 39 | 1 | 2.6 |
Lough Mask | 53°37′41.0″ N, 9°17′01.0″ W | Radix balthica | 104 | 2 | 1.9 |
Stagnicola fuscus | 38 | 1 | 2.6 | ||
Alaska, USA | |||||
Tanana, pool on river bank | 64°15′26.4″ N, 146°09′46.6″ W | Stagnicola elodes | 201 | 3 | 1.5 |
Fairbanks, small lake near airport | 64°47′56.7″ N, 147°51′43.6″ W | Radix auricularia | 1 | 1 | 100 |
Finland | |||||
Lake Konnevesi | 62°37′00.4″ N, 26°20′57.9″ E | Valvata macrostoma | 1447 | 60 | 4.1 |
Myxas glutinosa | 18 | 1 | 5.6 | ||
Radix balthica | 27 | 1 | 3.7 | ||
Huumonjärvi | 65°06′06.5″ N, 26°08′13.3″ E | Lymnaea stagnalis | 17 | 9 | 52.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.