Open Access
Table 5
Morphological differences among valid species of Creptotrema (Trematoda, Allocreadiidae).
Valid species | Body shape | Oral lobes | Relative sucker size | Testes shape | Testes position | Vitelline follicles | Cirrus-sac posterior extent | Genital pore position | Uterus extent/Eggs |
---|---|---|---|---|---|---|---|---|---|
Creptotrema creptotrema | Round to elongated | Ventral, horseshoe-shaped, not extending to dorsal region | Oral smaller than ventral | Oval to elongated; entire margins | Symmetrical to oblique; intracecal (rarely one extracecal) | Extracecal, cecal and intracecal; separated into two lateral fields | Exceeds slightly the length of the ventral sucker | At level of ceca bifurcation | Pretesticular, inter-cecal/Eggs between testis and genital pore, but may exceed the testicular region |
Creptotrema macrorchis comb. n. | Lanceolated | Stretching from the ventrolateral to the dorsolateral side | Nearly equal | Irregular; slightly lobed margins | Tandem | Extracecal in the pretesticular region; scarcely confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | Posterior to ceca bifurcation; preacetabular | Pretesticular, inter-cecal/Eggs between genital pore and anterior to testes |
Creptotrema platense comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Nearly equal | Oval; entire margins | Oblique | Extracecal in the pretesticular region; not confluent in post-testicular region | Not reaching beyond the posterior margin of the ventral sucker | Between the anterior margin of the ventral sucker and ceca bifurcation | Intertesticular, intercecal/Few eggs at the testicular level |
Creptotrema stenopteri comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral slightly smaller than ventral | Irregular; slightly lobed margins | Tandem | Extracecal in the pretesticular region; not confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | Anterior to the ceca bifurcation | Pretesticular, intercecal/Eggs between genital pore and anterior to testes |
Creptotrema lynchi | Oval to elongated | Dorsolateral | Oral smaller than ventral | Elongated; entire margins | Symmetrical to slightly oblique; intracecal | Extracecal, cecal and few intercecal follicles; separated into two lateral fields | Exceeds the posterior margin of the ventral sucker | At level of ceca bifurcation | Pretesticular, intercecal or may extend extracecal/Eggs between genital pore and testes region |
Creptotrema paraense | Elongated | Ventrolateral | Oral larger than ventral | Subspherical; entire margins | Tandem; intracecal | Irregular, Cecal and intracecal, separated into two lateral fields, partially confluent in cecal bifurcation region and confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker | Anterior to ceca bifurcation | Pretesticular/Eggs between genital pore and anterior to testes |
Creptotrema pati | Oval | Dorsolateral | Nearly equal | Elongated; entire margins | Symmetrical to oblique; extracecal | Mostly extracecal; few cecal and intracecal; separated into two lateral fields | Exceeds the posterior margin of the ventral sucker | Posterior to the ceca bifurcation; preacetabular | Inter-testicular, intercecal/Eggs between genital pore and may exceeds testes |
Creptotrema astyanace comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral slightly large than ventral | Oval; entire margins | Tandem | Extra- and intracecal; separated into two lateral fields, confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | Posterior to the ceca bifurcation; preacetabular | Pretesticular/Eggs between genital pore and anterior to testes |
Creptotrema lamothei | Elongated | Ventral | Nearly equal | Irregular (lobate margin in larger individuals) | Oblique | Mostly extracecal; few cecal and intracecal; separated into two lateral fields, confluent in post-testicular region | Reaches the posterior margin of the ventral sucker | At level of ceca bifurcation | Pretesticular, intercecal/Eggs between genital pore and anterior to testes |
Creptotrema sucumbiosa | Elongated | Ventral | Oral slightly smaller than ventral | Elongated; entire margins | Oblique | Mostly extracecal; few cecal and intracecal; separated into two lateral fields, confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | At level of ceca bifurcation | Intertesticular, intercecal/Eggs between genital pore and testes |
Creptotrema diagonale comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral slightly smaller than ventral | Elongated; entire margins | Oblique (contiguous or not) | Surround ceca, separated into two lateral fields, confluent in post-testicular | Exceeds the ovarian level | At level of ceca bifurcation | Intercecal, between ventral sucker and testes/Eggs intruding into testicular level |
Creptotrema foliaceum comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral larger than ventral | Irregular margins | Tandem | Extra, cecal and intracecal; separated into two-fields region, confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | Slightly posterior to the ceca bifurcation level | Pretesticular, intercecal/Eggs between genital pore and anterior to testes |
Creptotrema totonacapanense comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral slightly smaller than ventral | Oval; entire margins | Oblique | Extra and intracecal; separated into two lateral fields, not (or scarcely) confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | At level of ceca bifurcation | Intertesticular, intercecal/Eggs between genital pore and anterior testes |
Creptotrema lobata comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral slightly smaller than ventral | Deeply lobed | Tandem | Extra, cecal, and intracecal; separated into two lateral fields, confluent in post-testicular region | Exceeds the ovarian level | Slightly posterior to the ceca bifurcation level | Pretesticular, intercecal/Eggs between genital pore and anterior to testes |
Creptotrema tica comb. n. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral slightly larger than ventral | Oval; entire margins | Oblique | Extra and intracecal; separated into two lateral fields, confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | Anterior to the ceca bifurcation | Pretesticular, intercecal/Eggs between genital pore and posterior border of anterior testis |
Creptotrema guacurarii comb. n. | Elongated | Discrete, on both sides, not extent to dorsal region | Oral slightly smaller than ventral | Elongated; entire margins | Oblique | Extra and intracecal; separated into two lateral fields, not confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | At level of ceca bifurcation | Pre- and inter-testicular, intercecal/Eggs between genital pore and mid-level of testes |
Creptotrema conconae n. sp. | Elongated | Stretching from the ventrolateral to the dorsolateral side | Oral larger than ventral | Round; entire margins | Tandem | Extracecal; cecal and intracecal; separated into two lateral fields, confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker, reaches the ovarian level | Slightly posterior to the intestinal ceca bifurcation | Pretesticular, intercecal/Eggs between genital pore and anterior to testes |
Creptotrema schubarti n. sp. | Oval to elongated | Ventral (Discrete ventrolateral) | Oral smaller than ventral | Elongated; entire margins | Symmetrical to oblique | Extra, cecal and intracecal; separated into two lateral fields, not (or scarcely) confluent in post-testicular region | Exceeds the posterior margin of the ventral sucker | At level of ceca bifurcation | Intertesticular, inter-extracecal/Eggs between genital pore and may exceed the testicular region |
Creptotrema megacetabularis n. sp. | Oval to elongated | Ventral, horseshoe-shaped, not extending to dorsal region | Oral smaller than ventral | Elongated; entire margins | Symmetrical | Mostly extracecal and cecal; separated into two lateral fields, not (or scarcely) confluent in post-testicular region | May exceed the posterior margin of the ventral sucker | At level of ceca bifurcation | Intertesticular, intracecal/Eggs between genital pore and rarely exceed the testicular region |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.