Open Access
Table 4
Valid species of Creptotrema Travassos, Artigas & Pereira, 1928 (Trematoda, Allocreadiidae).
Valid species | Type-host | Order, Family | Type-Locality | Reference (original description) |
---|---|---|---|---|
Creptotrema creptotrema | Megaleporinus obtusidens (Valenciennes, 1837) (= Leporinus elongatus) | Characiformes, Anostomidae | Emas Waterfalls (Cachoeira de Emas), Mogi-Guaçu River, São Paulo State, Brazil | [68] |
Creptotrema macrorchis comb. n. | Pachyurus bonariensis Steindachner, 1879 | Perciformes, Sciaenidae | La Plata River, Buenos Aires, Argentina | [64] |
Creptotrema platense comb. n. | Pimelodus maculatus Lacepède, 1803 (= Pimelodus clarias)/Iheringichthys labrosus (Lütken 1874)/Rhinodoras dorbignyi (Kner 1855)* | Siluriformes, Pimelodidae/Siluriformes, Pimelodidae/Siluriformes, Doradidae | La Plata River, Buenos Aires, Argentina | [64] |
Creptotrema stenopteri comb. n. | Charax stenopterus (Cope, 1894) (= Asiphonichthys stenopterus) | Characiformes, Characidae | Laguna del Sauce, Uruguay | [37] |
Creptotrema lynchi | Rhinella marina (Linnaeus, 1758) (= Bufo marinus) | Anura, Bufonidae | San Cristobal, Atlantico, Colombia | [9] |
Creptotrema paraense | Pimelodus sp. | Siluriformes, Pimelodidae | Cachimbo, Pará State, Brazil | [70] |
Creptotrema pati | Luciopimelodus pati (Valenciennes, 1835) | Siluriformes, Pimelodidae | Atalaya, Partido de Magdalena, Buenos Aires Province, Argentina | [35] |
Creptotrema astyanace comb. n. | Astyanax fasciatus (Cuvier, 1819) | Characiformes, Characidae | Loonku Creek, Región Autónoma del Atlántico del Sur, Nicaragua | [58] |
Creptotrema lamothei | Ageneiosus brevifilis Valenciennes, 1840 | Siluriformes, Ageneiosidae | Paraguay River, near San Antonio, Paraguay | [14] |
Creptotrema sucumbiosa | Tetragonopterus argenteus Cuvier, 1816 | Characiformes, Characidae | Río Aquarico, Provincia de Sucumbíos, Ecuador | [14] |
Creptotrema diagonale comb. n. | Stethaprion cf. erythrops Cope, 1870 | Characiformes, Characidae | Itaya River, Provincia de Mayas, Peru | [17] |
Creptotrema foliaceum comb. n. | Bryconops cf. caudomaculatus (Günther, 1864) | Characiformes, Iguanodectidae | Itaya River, Provincia de Mayas, Peru | [17] |
Creptotrema totonacapanense comb. n. | Astyanax mexicanus (de Filippi, 1853) | Characiformes, Characidae | Creek at Filipinas, Veracruz, Mexico | [53] |
Creptotrema lobata comb. n. | Brycon guatemalensis Regan, 1908 | Characiformes, Bryconidae | El Mangal Lagoon, Usumacinta River basin, Mexico | [24] |
Creptotrema tica comb. n. | Gymnotus maculosus Albert & Miller, 1995 | Gymnotiformes, Gymnotidae | Orosí River, Costa Rica | [25] |
Creptotrema guacurarii comb. n. | Characidium heirmostigmata da Graça & Pavanelli, 2008 | Characiformes, Crenuchidae | Arrechea Stream, Iguazu River above the waterfalls, Iguazu National Park, Misiones, Argentina | [41] |
Creptotrema conconae n. sp. | Imparfinis mirini Haseman, 1911 | Siluriformes, Heptapteridae | Upper Paraná River basin, São Paulo State, Brazil | Present study |
Creptotrema schubarti n. sp. | Characidium schubarti Travassos, 1955 | Characiformes, Crenuchidae | Upper Paraná River basin, São Paulo State, Brazil | Present study |
Creptotrema megacetabularis n. sp. | Auchenipterus osteomystax (Miranda Ribeiro, 1918) | Siluriformes, Auchenipteridae | Upper Paraná River basin, São Paulo State, Brazil | Present study |
*
In the original description published by Szidat [64], there is no indication which of the hosts is the type-host.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.