Open Access
Table 3
Characteristics of patients during follow-up according to hemoglobin type.
HbAA | HbAC | HbAS | HbCC | HbSC | HbSS | |
---|---|---|---|---|---|---|
Patients followed-up from day 3 onward (n) | 646 | 60 | 47 | 5 | 7 | 5 |
Positive parasitemia on day 3 n (%) | 3 (0.5) | 1 (1.7) | 0 (00) | 0 (00) | 0 (00) | 0 (00) |
Early treatment failure (ETF) n (%) | 0 (00) | 0 (00) | 0 (00) | 0 (00) | 0 (00) | 0 (00) |
Late clinical failure (LCF) n (%) | 33 (5.1) | 4 (6.7) | 1 (2.1) | 1 (20) | 0 (00) | 0 (00) |
Late parasitological failure (LPF) n (%) | 7 (1.1) | 0 (00) | 0 (00) | 0 (00) | 0 (00) | 0 (00) |
Recrudescence (defined on PCR typing) n (%) | 0 (00) | 0 (00) | 0 (00) | 0 (00) | 0 (00) | 0 (00) |
New infection n (%) | 40 (6.2) | 4 (6.7) | 1 (2.1) | 1 (20) | 0 (00) | 0 (00) |
Adequate clinic parasitological response (ACPR) (%) | 100 | 100 | 100 | 100 | 100 | 100 |
p-values | HbAA vs. HbAC | HbAA vs. HbAS | HbAA vs. HbCC | HbAA vs. HbSC | HbAA vs. HbSS | |
Positive parasitemia on day 3 n (%) | 0.29 | 1 | 1 | 1 | 1 | |
Early treatment failure (ETF) n (%) | 1 | 1 | 1 | 1 | 1 | |
Late clinical failure (LCF) n (%) | 0.54 | 0.72 | 0.23 | 1 | 1 | |
Late parasitological failure (LPF) n (%) | 1 | 1 | 1 | 1 | 1 | |
Recrudescence (defined on PCR typing) n (%) | 1 | 1 | 1 | 1 | 1 | |
New infection n (%) | 0.78 | 0.35 | 0.27 | 1 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.