Open Access
Table 1
Number of eggs of Ae. japonicus collected in Reichstett and in the Bas-Rhin Department. The data from 12 ovitraps for Reichstett and from 158 ovitraps for 2019 to 98 ovitraps for 2020 for the Bas-Rhin Department are summed up per two-weeks.
Reichstett |
Bas-Rhin Department |
||||||
---|---|---|---|---|---|---|---|
2019 |
2020 |
2019 |
2020 |
||||
Week of collection | Number of eggs | Week of collection | Number of eggs | Week of collection | Number of eggs | Week of collection | Number of eggs |
20 | 16 | 20 | 529 | 21 | 395 | ||
22 | 921 | 22 | 1592 | 23 | 395 | ||
24 | 3525 | 24 | 1243 | 25 | 858 | 25 | 306 |
26 | 3994 | 26 | 1489 | 27 | 247 | 27 | 680 |
28 | 2466 | 28 | 1698 | 29 | 943 | 29 | 2604 |
30 | 4339 | 30 | 3491 | 31 | 833 | 31 | 1512 |
32 | 2338 | 32 | 2136 | 33 | 1078 | 33 | 1073 |
34 | 2412 | 34 | 1338 | 35 | 382 | 35 | 1499 |
36 | 1112 | 36 | 876 | 37 | 19 | 37 | 487 |
38 | 791 | 38 | 172 | 39 | 34 | 39 | 228 |
40 | 2448 | 40 | 1992 | 41 | 152 | 41 | 221 |
42 | 1336 | 42 | 200 | 43 | 215 | 43 | 0 |
44 | 60 | 44 | 103 | ||||
46 | 51 | ||||||
Total | 25,809 | Total | 16,859 | Total | 5551 | Total | 8610 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.