Open Access

Table 4

Demographic data of villagers participating in the questionnaire survey in the three villages studied.

Variables N = 316
Sex
 Male 118 (37.3%)
 Female
198 (62.7%)
Variables
Male
Female
Total (N = 316)
Age group
 <20 years old 10 (3.2%) 10 (3.2%) 20 (6.3%)
 20–40 years old 42 (13.3%) 107 (33.7%) 149 (47.2%)
 41–60 years old 58 (18.4%) 65 (20.6%) 123 (38.9%)
 >60 years old 8 (2.5%) 16 (5.1%) 24 (7.6%)
Occupation
 Agriculture 55 (17.4%) 56 (17.7%) 111 (35.1%)
 Merchant 3 (0.9%) 6 (1.9%) 9 (2.8%)
 Student 10 (3.2%) 10 (3.2%) 20 (6.3%)
 Labourer 37 (11.7%) 21 (6.6%) 58 (18.4%)
 Housewife/Steward 13 (4.1%) 105 (33.2%) 118 (37.3%)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.