Open Access

Table 4

Seroprevalence of T. gondii infection by age in yaks on the Qinghai–Tibetan Plateau in 2018 and 2019.

Ages Qinghai
Tibet
Qinghai and Tibet
2018
2019
Subtotal
2018
2019
Subtotal
2018
2019
Subtotal
Positive rates % (No. positive/No. samples) 95% CI Positive rates % (No. positive/No. samples) 95% CI Positive rates % (No. positive/No. samples) 95% CI Positive rates % (No. positive/No. samples) 95% CI Positive rates % (No. positive/No. samples) 95% CI Positive rates % (No. positive/No. samples) 95% CI Positive rates % (No. positive /No. sample) 95% CI Positive rates % (No. positive /No. sample) 95% CI Positive rates % (No. positive /No. sample) 95% CI
0<year≤1 6.61(8/121)bc 2.9–12.6 2.99(4/134)c 0.8–7.5 4.71(12/255)b 2.5–8.1 5.00(1/20)a 0.1–24.9 27.27(3/11)a 6.0–61.0 12.90(4/31)a 3.6–29.8 6.38(9/141)a 3.0–11.8 4.83(7/145)c 2.0–9.7 5.59(16/286)b 3.2–8.9
1<year≤3 7.76(9/116)bc 3.6–14.2 7.76(17/219)bc 4.6–12.1 7.76(26/335)b 5.1–11.2 9.59(14/146)a 5.3–15.6 11.76(26/221)a 7.8–16.8 10.90(40/367)a 7.9–14.5 8.78(23/262)a 5.7–12.9 9.77(43/440)abc 7.2–12.9 9.40(66/702)a 7.4–11.8
3<year≤5 3.42(4/117)c 0.9–8.5 8.61(13/151)b 4.7–14.3 6.34(17/268)b 3.7–10.0 7.98(19/238)a 4.9–12.2 9.55(30/314)a 6.54–13.4 8.88(49/552)a 6.6–11.6 6.48(23/355)a 4.2–9.6 9.25(43/465)bc 6.8–12.3 8.05(66/820)ab 6.3–10.1
5<year≤7 17.78(16/90)a 10.5–27.3 18.03(11/61)a 9.4–30.0 17.88(27/151)a 12.1–24.9 6.81(19/279)a 4.2–10.4 12.66(39/308)a 9.2–16.9 9.88(58/587)a 7.6–12.6 9.49(35/369)a 6.7–12.9 13.55(50/369)a 10.2–17.5 11.52(85/738)a 9.3–14.0
year>7 12.12(4/33)ab 3.4–28.2 15.25(9/59)ab 7.2–27.0 14.13(13/92)a 4.7–14.3 12.33(9/73)a 5.8–22.1 8.22(6/73)a 3.1–17.0 10.27(15/146)a 5.9–16.4 12.26(13/106)a 6.7–20.0 11.36(15/132)ab 6.5–18.1 11.76(28/238)a 8.0–16.6
Total 8.60(41/477) 6.2–11.5 8.65(54/624) 6.6–11.1 8.63(95/1101) 7.0–10.5 8.20(62/756) 6.4–10.4 11.22(103/927) 9.3–13.4 9.86(166/1683) 8.5–11.4 8.35(103/1233) 6.9–10.0 10.19(158/1551) 8.7–11.8 9.38(261/2784) 8.3–10.5

Note: The same lowercase letters within columns represent no significant differences between groups (p > 0.05) and different lowercase letters within columns represent significant differences between groups (p < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.