Table 2
Fishes, Isopoda, Monogenea, and their COI sequences. To ensure full traceability and respect of host-parasite relationships, for Cyclocotyla bellones one monogenean was collected from one parasitic isopod and each fish, isopod and monogenean individuals were sequenced. Choricotyle chrysophryi is a parasite of the fish, so no isopod was involved. All vouchers were deposited in the MNHN.
Fish species | Fish ID | GenBank fish COI sequence | Isopoda species | Isopoda ID | GenBank Isopoda COI sequence | Voucher | Monogenea species | Monogenea ID | GenBank Monogenea COI sequence | Voucher slide |
---|---|---|---|---|---|---|---|---|---|---|
Boops boops | Bobo Br2 | MZ127221 | Ceratothoa parallela (female) | Bobo Br2 Iso1 | MZ127227 | MNHN-IU-2016-9111 | Cyclocotyla bellones | Bobo Br2 Iso1 MO01 | MZ127220 | MNHN HEL1307 |
Boops boops | Bobo Br5 | MZ127226 | Ceratothoa parallela (female) | Bobo Br5 Iso1 | MZ127219 | MNHN-IU-2016-9112 | Cyclocotyla bellones | Bobo Br5 Iso1 MO01 | MZ127224 | MNHN HEL1308 |
Boops boops | Bobo Br6 | MZ127217 | Ceratothoa parallela (female) | Bobo Br6 Iso1 | MZ127225 | MNHN-IU-2016-91123 | Cyclocotyla bellones | Bobo Br6 Iso1 MO01 | MZ127218 | MNHN HEL1309 |
Pagellus acarne | PaacaBr1 | MZ127223 | Choricotyle cf. chrysophryi | Paaca Br1 MO01 | MZ127216 | MNHN HEL1310 | ||||
Choricotyle cf. chrysophryi | Paaca Br1 MO02 | MZ127222 | MNHN HEL1311 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.