Open Access
Table 3
Partial differential expression genes in the intestine, organized according to their function group.
Gene | Gene ID | Description | Fold change between CE-R and CE-NR |
---|---|---|---|
Epithelial barrier-lectin secretion | |||
CLEC9A | 101119033 | C-type lectin domain containing 9A | 11.73 |
CLEC10A | 101117600 | C-type lectin domain containing 10A | 3.1 |
CLEC4G | 101123627 | C-type lectin domain containing 4G | 8.13 |
NK cell activation | |||
IRAK1 | 101121405 | Interleukin-1 receptor-associated kinase 1 | 3.24 |
NKG7 | 101115817 | Natural killer cell granule protein 7 | 7.65 |
Mast cell activation and immune killing | |||
MCP1 | 443546 | Monocyte chemoattractant protein-1 | 4.59 |
IRAK1 | 101121405 | Interleukin-1 receptor-associated kinase 1 | 3.24 |
T lymphocyte activation | |||
NFATC2 | 101119239 | Recombinant nuclear factor of activated T cells, cytoplasmic 2 | 5.38 |
NFAT5 | 101113952 | Nuclear factor 5 of activated T cells | 2.93 |
Chemokine expression | |||
CXCL12 | 101121145 | Chemokine (C-X-C motif) ligand 12 | 3.42 |
CXCL14 | 101105243 | Chemokine (C-X-C motif) ligand 14 | 4.61 |
CCL4 | 101114285 | Chemokine (C-C motif) ligand 4 | 2.88 |
CCL5 | 101115553 | Chemokine (C-C motif) ligand 5 | 10.24 |
CCL11 | 101119832 | Chemokine (C-C motif) ligand 11 | 5.41 |
CCL25 | 678679 | Chemokine (C-C motif) ligand 25 | 4.2 |
CCL28 | 780500 | Chemokine (C-C motif) ligand 28 | 4.48 |
Promote white blood cell migration | |||
TICAM1 | 101111016 | Toll like receptor adaptor molecule 1 | 3.82 |
Compensatory inflammation repair mechanism | |||
CYP17A1 | 493968 | Cytochrome P450, family 17, subfamily A, polypeptide 1 | 15 |
CYP1A1 | 100170113 | Cytochrome P450, family 1, subfamily A, polypeptide 1 | 5.9 |
CYP2C19 | 100534653 | Cytochrome P450, family 2, subfamily C, polypeptide 19 | 11 |
CYP3A24 | 100170111 | Cytochrome P450, family 3, subfamily A, polypeptide 24 | 7.91 |
TNF expression related | |||
TNFRSF13B | 101122200 | Tumor necrosis factor receptor superfamily member 13B | 4.18 |
TNFRSF17 | 101111149 | Tumor necrosis factor receptor superfamily member 17 | 14.75 |
TNFRSF1A | 100135698 | Tumor necrosis factor receptor superfamily member 1A | 3.03 |
TNFRSF4 | 101108407 | Tumor necrosis factor receptor superfamily member 4 | 2.88 |
TNFSF10 | 101114153 | Tumor necrosis factor receptor superfamily member 10 | 3.36 |
TNFSF13 | 101123054 | Tumor necrosis factor receptor superfamily member 13 | 3.13 |
TNFSF15 | 101102957 | Tumor necrosis factor receptor superfamily member 15 | 2.97 |
TNFSF18 | 101108765 | Tumor necrosis factor receptor superfamily member 18 | 5.15 |
MHC related | |||
LOC101103957 | 101103957 | / | 6.11 |
LOC101108696 | 101108696 | / | 4.45 |
LOC101109747 | 101109747 | / | 3.38 |
LOC101120148 | 101120148 | / | 3 |
LOC101109080 | 101109080 | / | 12.71 |
LOC101105609 | 101105609 | / | 6.35 |
LOC101107908 | 101107908 | / | 4.92 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.