Open Access
Table 3
Gregarine specimens isolated for molecular investigation.
Host | Geographical origin and collection date | Number of isolated parasite stages | gDNA preparation (name, method) | Parasite clones (clone designations) |
---|---|---|---|---|
Locusta migratoria | MNHN 2012 | Gamonts (50) | LW, Phenol chloroform | LM1.01.M.2012-1 |
Locusta migratoria | MNHN 2014 | Gamonts (50) | JF, MasterPure | LM2.01.M.2014-2 |
Locusta migratoria | MNHN 2015 | Gametocysts (20) | JS310, MasterPure | LM3.01.M.2015-3 |
LM3.02.M.2015-4 | ||||
LM3.03.M.2015-5 | ||||
LM3.04.M.2015-6 | ||||
LM3.05.M.2015-7 | ||||
Locusta migratoria | MNHN 2015 | Gametocysts (17) | JS311, MasterPure | LM4.01.M.2015-8 |
LM4.02.M.2015-9 | ||||
LM4.03.M.2015-10 | ||||
LM4.04.M.2015-11 | ||||
Locusta migratoria | MNHN 2015 | Gametocysts (13) | JS312, MasterPure | LM5.01.M.2015-12 |
LM5.02.M.2015-13 | ||||
LM5.03.M.2015-14 | ||||
LM5.04.M.2015-15 | ||||
Locusta migratoria | MNHN 2015 | Gametocysts (13) | JS313, MasterPure | LM6.01.M.2015-16 |
LM6.02. M.2015-17 | ||||
LM6.03. M.2015-18 | ||||
LM6.04. M.2015-19 | ||||
LM6.05. M.2015-20 | ||||
Locusta migratoria | MNHN 2015 | Gametocysts (17) | JS314, MasterPure | LM7.01. M.2015-21 |
LM7.02. M.2015-22 | ||||
LM7.03. M.2015-23 | ||||
Schistocerca gregaria flaviventris | South Africa 2014 | Gamonts (10) and Gametocysts (10) | JS260, MasterPure | SG1.01.SA.2014-24 |
SG1.02.SA.2014-25 | ||||
SG1.03.SA.2014-26 | ||||
SG1.04.SA.2014-27 | ||||
Schistocerca gregaria flaviventris | South Africa 2014 | Gametocysts (9) | JS261, MasterPure | SG2.01.SA.2014-28 |
SG2.02.SA.2014-29 | ||||
SG2.03.SA.2014-30 | ||||
SG2.04.SA.2014-31 | ||||
SG2.05.SA.2014-32 | ||||
Schistocerca gregaria flaviventris | South Africa 2014 | Gamonts (~250) | JS269, MasterPure | SG3.01.SA.2014-33 |
SG3.02.SA.2014-34 | ||||
SG3.03.SA.2014-35 | ||||
Schistocerca gregaria gregaria | Belgium 2014 | Gamonts (~200) | JS267, MasterPure | SG4.01.B.2014-36 |
SG4.02.B.2014-37 | ||||
SG4.03.B.2014-38 | ||||
SG4.04.B.2014-39 | ||||
SG4.05.B.2014-40 | ||||
SG4.06.B.2014-41 | ||||
SG4.07.B.2014-42 | ||||
Schistocerca gregaria gregaria | Morocco 2014 | Young trophozoites in ceca (~400) | JS272, MasterPure | SG5.01.Ma.2014-43 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.