Open Access

Table 2

Occurrences of Bithynia siamensis siamensis and Opisthorchis viverrini s.l., and prevalences of O. viverrini s.l. infection in each sampling locality in the Bangkok Metropolitan Region, Thailand.

Province District/Area Latitude Longitude B. s. siamensis
O. viverrini s.l.
Detected frequency (Total n = 7) Total no. of snails encountered Total no. of infected snails Detected frequency (Total n = 7) Prevalence at detected time Total prevalence
BK North Thonburi 13°45′21.2″ N 100°25′34.0″ E 6 62 0 0 0 0
BK South Thonburi 13°39′46.7″ N 100°23′55.8″ E 1 4 0 0 0 0
*BK South Bangkok 13°42′13.7″ N 100°39′03.0″ E 0 0 0 0 0 0
*BK Central Bangkok 13°45′33.2″ N 100°39′19.4″ E 0 0 0 0 0 0
BK East Bangkok 13°50′31.7″ N 100°49′43.6″ E 7 347 0 0 0 0
**BK North Bangkok 13°50′52.0″ N 100°34′21.5″ E 7 455 1 1 1.16 0.22
NP Bang Len 14°01′38.4″ N 100°10′45.7″ E 7 51 0 0 0 0
NP Kamphaeng Saen 13°59′33.1″ N 99°56′37.4″ E 1 1 0 0 0 0
NP Don Tum 13°56′53.8″ N 100°06′51.3″ E 7 309 0 0 0 0
**NP MuangNP 13°50′30.1″ N 100°02′04.9″ E 6 469 1 1 2.17 0.21
NP Nakhon Chai Sri 13°46′09.7″ N 100°07′49.0″ E 7 331 0 0 0 0
NP Sam Phran 13°45′29.8″ N 100°14′56.4″ E 7 230 0 0 0 0
NP Phutthamonthon 13°50′47.9″ N 100°17′14.6″ E 6 300 0 0 0 0
*NB Pak Kret 13°55′29.2″ N 100°28′49.1″ E 0 0 0 0 0 0
NB Bang Bua Thong 13°56′05.6″ N 100°22′46.4″ E 6 169 0 0 0 0
NB Sai Noi 14°01′30.6″ N 100°18′02.8″ E 7 568 0 0 0 0
NB Bang Yai 13°51′05.1″ N 100°22′23.3″ E 7 722 0 0 0 0
NB MuangNB 13°50′44.8″ N 100°27′56.9″ E 1 1 0 0 0 0
NB Bang Kruai 13°48′24.6″ N 100°23′11.9″ E 5 44 0 0 0 0
SS Krathum Baen 13°39′27.9″ N 100°12′46.8″ E 7 253 1 1 4.55 0.40
SS Ban Phaew 13°35′14.3″ N 100°07′01.4″ E 6 233 0 0 0 0
SS MuangSS 13°32′52.0″ N 100°12′42.4″ E 1 1 0 0 0 0
*SP Phra Samut Chedi 13°35′50.8″ N 100°30′23.7″ E 0 0 0 0 0 0
SP Phra Pradaeng 13°40′44.5″ N 100°34′38.0″ E 1 1 0 0 0 0
*SP MuangSP 13°35′35.1″ N 100°36′38.3″ E 0 0 0 0 0 0
SP Bang Phli 13°36′03.6″ N 100°44′46.0″ E 4 11 0 0 0 0
SP Bang Sao Thong 13°36′58.0″ N 100°47′51.7″ E 7 156 0 0 0 0
SP Bang Bo 13°35′27.1″ N 100°51′26.5″ E 5 112 0 0 0 0
**PT Lam Luk Ka 13°56′29.0″ N 100°46′30.1″ E 7 614 1 1 0.85 0.16
PT Thanyaburi 14°01′58.8″ N 100°45′21.7″ E 7 391 0 0 0 0
PT Nong Sua 14°08′12.1″ N 100°50′45.0″ E 6 198 0 0 0 0
PT Khlong Luang 14°05′32.9″ N 100°41′12.7″ E 7 1196 0 0 0 0
PT Sam Khok 14°04′44.4″ N 100°29′37.8″ E 2 4 0 0 0 0
PT Lat Lum Kaew 14°03′07.9″ N 100°24′24.1″ E 7 238 0 0 0 0
PT MuangPT 13°58′01.6″ N 100°33′02.4″ E 1 2 0 0 0 0
Overall total 156 7473 4 4 1.47 0.05

Rows with one asterisk (*) and two asterisks (**) at the header row represent a sampling locality without B. s. siamensis distribution and a sampling locality with detected O. viverrini s.l. infection, respectively. Abbreviations: BK = Bangkok, NP = Nakhon Pathom, NB = Nonthaburi, SS = Samut Sakhon, SP = Samut Prakan, PT = Pathum Thani.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.