Open Access
Table 1
GenBank accession numbers of ITS2 sequence data used for phylogenetic analysis.
Taxon | Accession no. | |
---|---|---|
Ingroup | ||
Opisthorchiidae | OVCLLK18 | MT781433 |
Opisthorchiidae | Opisthorchis viverrini | AY584735.1 |
Opisthorchiidae | Opisthorchis viverrini | HQ328548.1 |
Opisthorchiidae | Opisthorchis viverrini | HQ328549.1 |
Opisthorchiidae | Opisthorchis viverrini | HQ328550.1 |
Opisthorchiidae | Opisthorchis viverrini | KT894940.1 |
Opisthorchiidae | Opisthorchis viverrini | KT894941.1 |
Opisthorchiidae | Opisthorchis viverrini | KT894942.1 |
Opisthorchiidae | Opisthorchis viverrini | KT894943.1 |
Opisthorchiidae | Opisthorchis viverrini | KF577570.1 |
Opisthorchiidae | Opisthorchis viverrini | KF577571.1 |
Opisthorchiidae | Opisthorchis viverrini | KT726408.1 |
Opisthorchiidae | Opisthorchis viverrini | KT726408.1 |
Opisthorchiidae | Opisthorchis noverca | KC109193.1 |
Opisthorchiidae | Opisthorchis felineus | DQ513404.1 |
Opisthorchiidae | Opisthorchis pedicellata | KU688153.1 |
Opisthorchiidae | Opisthorchis sudarikovi | MK227161.1 |
Outgroup | ||
Opisthorchiidae | Clonorchis sinensis | JQ048601.1 |
Opisthorchiidae | Metorchis bilis | MG952282.1 |
Opisthorchiidae | Metorchis orientalis | MT231323.1 |
Opisthorchiidae | Metorchis ussuriensis | KP222497.1 |
Opisthorchiidae | Metorchis xanthosomus | KT740983.1 |
Opisthorchiidae | Erschoviorchis anuiensis | MK877248.1 |
Heterophyidae | Metagonimus yokogawai | KJ631734.1 |
Heterophyidae | Heterophyes heterophyes | KX431325.1 |
Heterophyidae | Centrocestus formosanus | KY075663.1 |
Heterophyidae | Haplorchis yokogawai | HM004160.1 |
Heterophyidae | Haplorchis pumilio | KX815125.1 |
Heterophyidae | Haplorchis taichui | KX815126.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.