Table 1

Mean (SD in parenthesis) sample size-weighted prevalence of anthelmintic resistance stratified by anthelmintic class and host livestock sector. BZ = benzimidazole; LEV = levamisole; ML = avermectins; MOX = moxidectin; MPTL = monepantel; CLOS = closantel; – = no data available. I2 is provided as a measure of heterogeneity (high I2 = high heterogeneity between studies). Number of studies (number of publications in parenthesis) indicates the number of groups tested, which may be >1 per publication. For example, some publications provide results for multiple regions. Columns labelled “n > 9” used only studies with 10 or more farms, while columns labelled “all” used all data.

Anthelmintic Host Prevalence (all) Studies (all) I2 (all) Prevalence (n > 9) Studies (n > 9) I2 (n > 9)
BZ Sheep 0.48 (0.12) 123 (94) 0.93 0.47 (0.12) 64 (52) 0.96
Cattle 0.08 (0.04) 15 (12) 0 0.08 (0.04) 7 (6) 0.33
Goats 0.51 (0.17) 31 (29) 0.86 0.52 (0.16) 12 (11) 0.94
LEV Sheep 0.32 (0.06) 43 (40) 0.88 0.31 (0.05) 19 (18) 0.94
Cattle 0.12 (0.01) 4 (4) 0 0.18 (0) 1 (1)
Goats 0.2 (0.04) 11 (11) 0.68 0.21 (0.03) 4 (4) 0.54
ML Sheep 0.29 (0.07) 83 (61) 0.79 0.29 (0.06) 30 (28) 0.91
Cattle 0.32 (0.1) 31 (24) 0.78 0.25 (0.08) 10 (9) 0.89
Goats 0.44 (0.18) 27 (24) 0.79 0.43 (0.18) 7 (7) 0.94
MOX Sheep 0.17 (0.03) 36 (35) 0.68 0.17 (0.03) 13 (13) 0.87
Cattle 0.27 (0.1) 9 (6) 0.50 0.23 (0.09) 4 (3) 0.70
Goats 0.01 (0.01) 7 (7) 0 0 (0) 1 (1)
MPTL Sheep 0.05 (0.03) 10 (10) 0 0.02 (0) 3 (3) 0
Cattle 0 (0) 1 (1) 0 (0)
Goats 0 (0) 2 (2) 0 0 (0) 1 (1)
CLOS Sheep 0.25 (0) 2 (2) 0.75 0.27 (0) 1 (1)
Cattle 0 (0) 0 (0)
Goats 0 (0) 0 (0)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.