Open Access
Table 2
GenBank accession numbers, hosts, country and citation for SSU rDNA sequences of haemogregarines from reptiles, amphibians and mammal used in the phylogenetic analyses (except the sequence from this study).
Species | GenBank Number | Host | Country | Citation |
---|---|---|---|---|
Dactylosoma kermiti Netherlands, Cook and Smit, 2020 | MN879392 | Ptychadena anchietae Bocage, 1868 | South Africa | [65] |
Dactylosoma kermiti | MN879398 | Sclerophrys gutturalis Power, 1927 | South Africa | [65] |
Dactylosoma ranarum Kruse, 1890 | HQ224958 | Rana esculenta Linnaeus, 1758 | Canada | [1] |
Dactylosoma ranarum | HQ224957 | Rana esculenta | Canada | [1] |
Dactylosoma sp. | MN879399 | Pelophylax lessonae Camerano, 1882 | Belgium | [65] |
Babesiosoma stableri Schmittner and Mc Ghee, 1961 | HQ224961 | Rana septentrionalis Baird, 1854 | Canada | [1] |
Haemogregarina podocnemis Úngari, Santos, O′Dwyer, Silva, Fava, Paiva and Cury, 2018 | MF476204 | Podocnemis unifilis Troschel, 1848 | Brazil | [80] |
Haemogregarina balli Peterson and Desser, 1976 | HQ224959 | Chelydra serpentina serpentina Linnaeus, 1758 | Canada | [1] |
Haemogregarina sacaliae Devořáková, 2015 | KM887507 | Sacalia quadriocellata Siebenrock, 1903 | Vietnam | [24] |
Haemogregarina pellegrini Laveran and Petit, 1910 | KM887508 | Malayemys subtrijuga (Schelegel and Mũller, 1845) | Vietnam | [24] |
Haemogregarina stepanowi Danilewsky, 1885 | KF992697 | Mauremys caspica (Gmelin, 1774) | Turkey | [25] |
Hemolivia stellata Petit, Landau, Baccam and Lainson, 1990 | KP881349 | Amblyomma rotundatum Kock, 1844 | Brazil | [43] |
Hemolivia mauritanica Petit, Landau, Baccam and Lainson, 1990 | KF992698 | Testudo graeca Linnaeus, 1758 | Turkey | [49] |
Hemolivia parvula Dias, 1953 | KR069083 | Kinixys zombensis Hewitt, 1931 | South Africa | [17] |
Hemolivia mariae Smallridge and Paperna, 1997 | KF992711 | Egernia stokesii (Gray, 1845) | Australia | [49] |
Hemolivia sp. | KF992713 | Rhinoclemmys pulcherrima manni (Dunn, 1930) | Nicaragua | [49] |
Hepatozoon cf. catesbianae (Stebbins, 1903) Desser, Hong and Martin, 1995 | HQ224954 | Lithobates catesbeianus (Shoaw, 1802) Dubois, 2006 | Canada | [1] |
Hepatozoon ixoxo Netherlands, Cook and Smit, 2014 | KP119772 | Amietophrynus maculatus Hallowell, 1854 | South Africa | [67] |
Hepatozoon theileri Laveran, 1905 | KJ461939 | Amietia quecketti Boulenger, 1895 | South Africa | [67] |
Karyolysus paradoxa (Dias, 1954) Cook, Netherlands and Smit, 2016 | KX011039 | Varanus albigularis Daudin, 1802 | South Africa | [16] |
Karyolysus lacazei Zechmeisterova, Bellocq and Siroky, 2019 | KJ461940 | Lacerta agilis Linnaeus, 1758 | Poland | [33] |
Karyolysus latus Haklová-Ko, 2014 | KJ461939 | Podarcis muralis Laurenti, 1768 | Slovakia | [33] |
Karyolysus sp. | KJ461939 | Lacerta viridis Laurenti, 1768 | Hungary | [49] |
Hepatozoon felis Patton, 1908 | AY620232 | Felis catus Linnaeus, 1758 | Spain | [14] |
Hepatozoon sp. | EF222257 | Martes martes Linnaeus, 1758 | Spain | [13] |
Hepatozoon canis Christophers, 1907 | AY471615 | Pseudalopex gymnocercus Fischer, 1814 | Brazil | [14] |
Hepatozoon involucrum Netherlands, Cook and Smit, 2017 | MG041591 | Hyperolius marmoratus Rapp, 1842 | South Africa | [66] |
Hepatozoon tenuis Netherlands, Cook and Smit, 2017 | MG041595 | Afrixalus fornasini (Bianconi, 1849) | South Africa | [66] |
Hepatozoon thori Netherlands, Cook and Smit, 2017 | MG041600 | Hyperolius marmoratus Rapp, 1842 | South Africa | [66] |
Hepatozoon cf. clamatae (Stebbins, 1905) Smith, 1996 | HQ224963 | Lithobates clamitans (Latreille, 1801) | Canada | [1] |
Hepatozoon magna (Grassi and Felletti, 1891) Labbé, 1899 | HQ224960 | Pelophylax esculentus Linnaeus, 1758 | Canada | [1] |
Hepatozoon angeladaviesae Cook, Netherlands, Van As and Smith, 2018 | MG519501 | Philothamnus hoplogaster Bocage, 1882 | South Africa | [13] |
Hepatozoon cecilhoarei Cook, Netherlands, Van As and Smith, 2018 | MG519504 | Philothamnus natalensis natalensis (Smith, 1848) | South Africa | [13] |
Hepatozoon sidepon Smith, Desser and Martin, 1994 | JN181157 | Nerodia sipedon sipedon Linnaeus, 1758 | Canada | [1] |
Hepatozoon ayorgbor Sloboda, Kamler, Bulantova, Votypka and Modry, 2007 | EF157822 | Phyton regius Shaw, 1802 | Ghana | [75] |
Hepatozoon cf. erhardovae Criado-Fornelio, 2006 | AY600625 | Clethrionomys glareolus Schreber, 1780 | Spain | [14] |
Hepatozoon sp. | KJ413113 | Caiman yacare Daudin, 1802 | Brazil | [8] |
Hepatozoon musa Borges-Nojosa, Borges-Leite, Maia, Zanchi-Silva, Braga and Harris, 2017 | KX880079 | Phylodryas nattereri Steindachner, 1870 | Brazil | [7] |
Hepatozoon sp. | JX531928 | Podarcis bocagei (Lopez-Seoane, 1885) | Portugal | [57] |
Hepatozoon sp. | JX531941 | Algyroides marchi Valverde, 1958 | Portugal | [57] |
Adelina dimidiata Schneider, 1875 | DQ096835 | Scolopendra cingulate Latreille, 1829 | Bulgaria | [47] |
Adelina grylli Butaeva, 1996 | DQ096836 | Gryllus bimaculatus De Geer, 1773 | Bulgaria | [47] |
Klossia helicina Schneider, 1875 | HQ224955 | Cepaea nemoralis (Linnaeus, 1758) | France | [1] |
Klossiella equi Baumann, 1945 | MH211602 | Equus ferus caballus Boddaert, 1785 | Canada | [56] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.