Open Access
Table 1
Acanthocephalan species represented in the phylogenetic analysis with their host species, GenBank accession numbers, and locations.
Species | Host | GenBank acc. no. 18S rDNA | Location |
---|---|---|---|
Neoechinorhynchus personatus Tkach, Sarabeev & Shvetsova, 2014 | Mugil cephalus | MT020792–MT020795 | Tunisia |
Neoechinorhynchus ponticus n. sp. | Liza aurata | MT020789–MT020791 | Ukraine |
Neoechinorhynchus personatus Tkach, Sarabeev & Shvetsova, 2014 | Mugil cephalus | MN149068, MN149069 and MN149071 | Ukraine |
Neoechinorhynchus agilis (Rudolphi, 1819) | Chelon labrosus | MN148893 and MN148895 | Spain |
Neoechinorhynchus sp. | Siganus fuscescens | HM545898 | China |
Neoechinorhynchus dimorphospinus (Amin & Sey, 1996) | Liza subviridis | MK510080 | Thailand |
Neoechinorhynchus yamagutii Tkach, Sarabeev and Shvetsova, 2014 | Mugil cephalus | MN149220 | Russia |
Neoechinorhynchus buttnerae (Golvan, 1956) | Not available | MK249749 | Brazil |
Neoechinorhynchus crassus (Van Cleave, 1919) | Capoeta aculeata | KU363971 | Iran |
Neoechinorhynchus pseudemydis (Cable & Hopp, 1954) | Capoeta aculeata | KU363973 | Iran |
Neoechinorhynchus cylindratus (Van Cleave, 1913) | Micropterus salmoides | MF974925 | USA |
Neoechinorhynchus beringianus (Mikhailova & Atrashkevich, 2008) | Pungitius pungitius | KF156875 | Russia |
Neoechinorhynchus saginata (Van Cleave & Bangham, 1949) | Not available | AY830150 | Not available |
Neoechinorhynchus simansularis (Roytman, 1961) | Salvelinus alpinus | KF156877 | Russia |
Outgroup | |||
Echinorhynchus gadi | Salvelinus malma | KF156880 | Russia |
Corynosoma enhydri | Enhydra lutris | AF001837 | Na |
Bolbosoma caenoforme | Salvelinus malma | KF156879 | Russia |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.