Open Access
Table 2
Number of Fasciola hepatica metacercariae and weight of dripped plants in relation to the type of watercress bed and the year. The number of cysts per kg of plants was calculated on all metacercariae, without taking into account the type of bed.
Parameter, type of bed and year | Nasturtium officinale | Callitriche sp. | Helosciadium nodiflorum | Juncus effusus | Veronica beccabunga |
---|---|---|---|---|---|
Total number of cysts (plants in kg) | |||||
Slow-flow spring | |||||
2016 | 49 (10.3) | 9.1 (1.2) | 29 (7.2) | 3 (2.4) | 5 (2.2) |
2017 | 27 (8.7) | 3 (1.1) | 19 (5.5) | 8 (1.2) | 7 (2.6) |
2018 | 39 (8.6) | 2 (0.8) | 15 (4.8) | 2 (1.1) | 1 (2.5) |
The three years | 115 (27.6) | 16 (3.1) | 63 (17.5) | 13 (4.7) | 13 (7.3) |
Faster-flow spring | |||||
2016 | 15 (5.9) | 4 (1.2) | 13 (4.4) | 2 (1.1) | 1 (2.7) |
2017 | 38 (7.4) | 1 (0.7) | 25 (5.6) | 1 (1.7) | 0 (3.2) |
2018 | 20 (7.8) | 1 (1.0) | 24 (5.9) | 2 (1.6) | 1 (1.8) |
The three years | 73 (21.1) | 6 (2.9) | 62 (15.9) | 5 (4.4) | 2 (7.7) |
Number of cysts per kg of plant | |||||
Total number of cysts | 188 | 22 | 125 | 18 | 15 |
Dripped plants (kg) | 48.7 | 6.0 | 33.4 | 9.1 | 15.0 |
Means ± SD | 3.8 ± 0.7 | 3.6 ± 0.7 | 3.7 ± 0.6 | 1.9 ± 0.4 | 1.0 ± 0.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.