Table 2
Characteristics of the parasite component communities and infracommunities of Caranx sexfasciatus from Acapulco Bay, Mexico.
Year | Date | SST °C | Salinity (ppt) | No. fish | Length (cm) | Diet | Component communities |
Infracommunities |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species richness | No. of parasites | BPI | Dominant species | % of dom. infra. | H | Mean number of species | Mean number of parasites | Mean value of Brillouin Index | |||||||
2016a | May d | 28 | 34.9 | 65 | 23.9 ± 4.5 | 0.68 | 8 | 1271 | 0.707 | Neom | 73.8 | 0.90 | 2.70 ± 1.10 | 19.5 ± 16.79 | 0.70 ± 0.41 |
2016b | Oct r | 30 | 34.4 | 36 | 19.0 ± 1.3 | 0.90 | 14 | 670 | 0.391 | Neom | 13.9 | 1.15 | 2.56 ± 1.83 | 18.61 ± 27.86 | 0.71 ± 0.58* |
2017 | Aug r | 30 | 34.6 | 97 | 28.8 ± 4.5 | 0.96 | 18 | 2663 | 0.853 | Neom | 88.7 | 1.25 | 2.89 ± 1.30 | 27.4 ± 20.1.37 | 0.56 ± 0.43 |
2018a | May d | 29 | 34.8 | 63 | 26.7 ± 3.1 | 0.70 | 11 | 801 | 0.735 | Neom | 74.6 | 1.04 | 2.22 ± 1.30 | 12.71 ± 11.50 | 0.53 ± 0.48 |
2018b | Nov r | 30 | 33.6 | 51 | 24.0 ± 3.5 | 1.0 | 18 | 996 | 0.721 | Neom | 47.0 | 1.25 | 2.41 ± 1.25 | 19.53 ± 33.98 | 0.64 ± 0.44 |
2019 | Mar d | 28 | 34.1 | 110 | 26.5 ± 5.9 | 1.1 | 25 | 3465 | 0.813 | Neom | 64.5 | 1.40 | 2.96 ± 1.54* | 31.50 ± 30.35* | 0.61 ± 0.49 |
SST = sea surface temperature, Length = total length, Diet = diet variety, BPI = Berger-Parker Index; % of dom. infra = percentage of dominated infracommunities, H = Shannon-Wiener diversity index, Neom = Neomicrocotyle pacifica. *Significant at p < 0.05. Letters as superscripts represent codes of assignment ranges of locations and climatic seasons (d = dry, r = rainy) used in the multivariate statistical analysis.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.