Open Access
Table 1
Arithmetic means (±95% confidence interval [CI], α = 0.05) for female sandflies status at 1, 48, and 72 h post-exposure.
Group | Hours post-exposure | Days of exposure and status of collected female sandflies |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 |
Day 14 |
Day 28 |
|||||||||||
Fed live | Fed dead | Unfed live | Unfed dead | Fed live | Fed dead | Unfed live | Unfed dead | Fed live | Fed dead | Unfed live | Unfed dead | ||
Control | 1 h | 37.8 (±8.5) | 0 (na) | 13.8 (±6.9) | 0.2 (±0.3) | 26.7 (±7.3) | 1.0 (±0.9) | 6.7 (±3.3) | 1.5 (±1.9) | 35.8 (±13.6) | 0.5 (±0.7) | 15.0 (±9.0) | 1.5 (±1.4) |
48 h | 24.5 (±5.2) | 13.3 (±7.0) | 12.0 (±6.1) | 2.0 (±1.2) | 15.0 (±7.3) | 12.7 (±2.3) | 4.7 (±3.1) | 3.5 (±2.5) | 26.3 (±9.4) | 10.0 (±5.4) | 11.3 (±7.7) | 5.2 (±4.7) | |
72 h | 20.7 (±5.1) | 17.2 (±7.9) | 10.3 (±5.3) | 3.7 (±1.9) | 14.0 (±6.6) | 13.7 (±2.2) | 3.8 (±2.5) | 4.3 (±2.2) | 20.5 (±6.6) | 15.8 (±9.0) | 9.5 (±5.8) | 7.0 (±5.4) | |
Afoxolaner | 1 h | 38.2 (±5.0) | 0 (na) | 9.5 (±4.9) | 1.8 (±2.3) | 26.5 (±7.0) | 1.2 (±1.2) | 8.8 (±5.8) | 3.3 (±1.6) | 34.7 (±12.0) | 0.7 (±0.4) | 16.3 (±10.4) | 4.8 (±2.9) |
48 h | 0 (na) | 38.2 (±5.0) | 5.0 (±3.5) | 5.3 (±3.9) | 0.7 (±0.7) | 27.0 (±5.9) | 6.0 (±5.6) | 6.2 (±2.7) | 7.7 (±10.6) | 27.7 (±11.8) | 10.7 (±7.8) | 10.5 (±3.6) | |
72 h | 0 (na) | 38.2 (±5.0) | 4.0 (±2.4) | 6.3 (±4.7) | 0 (na) | 27.7 (±6.3) | 5.3 (±4.4) | 6.8 (±3.0) | 4.0 (±7.1) | 31.3 (±10.6) | 8.0 (±5.0) | 13.2 (±5.4) |
na, not applicable.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.