Open Access
Table 3
Measured and counted characters of Trichodina unionis between the present study and previous studies.
Author |
Present study |
Hampl [13] |
Fenchel [12] |
Irwin et al. [16] |
---|---|---|---|---|
Study area |
Bangkok, Thailand |
Schwabach, Germany |
Copenhagen, Denmark |
British Columbia, Canada |
Host | Freshwater gastropods | Freshwater mussels | Freshwater mussels | Pulmonate freshwater gastropods |
Number of specimens | 53 | – | – | 3 |
Body diameter (μm) | 50.5 ± 4.1 | – | 70.0 | 56.0 ± 6.0 |
(42.5–57.9) | (60.0–90.0) | – | (50.0–62.0) | |
Adhesive disc diameter (μm) | 44.1 ± 4.0 | – | – | 46.0 ± 6.2 |
(36.2–51.6) | (58.0–62.0) | – | (41.0–53.0) | |
Denticular ring diameter (μm) | 26.7 ± 2.5 | – | 26.0 | 26.0 ± 2.6 |
(20.7–31.6) | (29.0–31.0) | – | (24.0–29.0) | |
Border membrane width (μm) | 3.3 ± 0.3 | – | – | 4.0 ± 1.4 |
(2.6–3.9) | – | – | (3.0–5.0) | |
Denticle number | 25.0 | – | 26.0 | 25.0 |
(22–30) | (26–33) | (22–28) | (22–28) | |
Denticle length (μm) | 12.4 ± 1.1 | – | – | – |
(10.0–14.1) | – | – | – | |
Blade length (μm) | 5.8 ± 0.5 | 7.0 | – | 7.0 ± 1.0 |
(4.7–6.6) | – | – | (6.0–8.0) | |
Central part length (μm) | 2.0 ± 0.3 | – | – | – |
(1.4–2.7) | – | – | – | |
Ray length (μm) | 5.3 ± 0.6 | 9.0 | – | 7.3 ± 1.2 |
(3.5–6.2) | – | – | (6.0–8.0) | |
Denticle span (μm) | 7.3 ± 0.7 | – | – | – |
(5.5–8.6) | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.