Open Access
Table 1
Species of the Monocotylidae used in the molecular analysis.
Parasite species | Host species | Site | Locality | GenBank ID |
---|---|---|---|---|
Holocephalocotyle monstrosae | Chimaera monstrosa | Olfactory rosette | Algeria, Mediterranean Sea | MN412655–MN412657 |
Calicotyle kroyeri | Raja radiata | Cloaca | North Sea | AF279746 |
Calicotyle palombi | Mustelus mustelus | Cloaca | Tunisia, Mediterranean Sea | AF279749 |
Calicotyle stossichi | Mustelus mustelus | Rectal gland | Tunisia, Mediterranean Sea | AF279751 |
Calicotyle urolophi | Urolophus cruciatus | Cloaca | Tasmania, Australia | AF279752 |
Calicotyle japonica | Squalus mitsukurii | Cloaca | Pacific | AB485996 |
Dictyocotyle coeliaca | Raja radiata | Inner wall of body cavity | North Sea | AF279754 |
Empruthotrema dasyatidis | Orectolobus maculatus | Nasal tissue | Heron Island, Australia | AF348345 |
Empruthotrema quindecima | Taeniura lymma | Nasal tissue | Heron Island, Australia | AF348346 |
Merizocotyle urolophi | Urolophus bucculentus | Nasal tissue | Tasmania, Australia | AF348347 |
Merizocotyle australensis | Himantura fai | Nasal tissue | Heron Island, Australia | AF348348 |
Merizocotyle sinensis | unknown | unknown | unknown | FJ514075 |
Mycteronastes icopae | Rhinobatos typus | Nasal tissue | Heron Island, Australia | AF348349 |
Clemacotyle australis | Aetobatus narinari | Gills | Heron Island, Australia | AF348350 |
Dendromonocotyle ardea | Pastinachus sephen | Dorsal skin | Heron Island, Australia | AF348351 |
Dendromonocotyle octodiscus | Dasyatis americana | Dorsal skin | Gulf of Mexico, Mexico | AF348352 |
Urobatis jamaicensis | ||||
Monocotyle corali | Pastinachus sephen | Gills | Heron Island, Australia | AF348353 |
Monocotyle helicophallus | Himantura fai | Gills | Heron Island, Australia | AF348355 |
Monocotyle spiremae | Himantura fai | Gills | Heron Island, Australia | AF348354 |
Monocotyle multiparous | Himantura fai | Gills | Heron Island, Australia | AF348356 |
Decacotyle floridana | Aetobatus narinari | Gills | Heron Island, Australia | AF348357 |
Decacotyle tetrakordyle | Pastinachus sephen | Gills | Heron Island, Australia | AF348358 |
Decacotyle lymmae | Aetobatus narinari | Gills | Heron Island, Australia | AF348359 |
Heterocotyle capricornensis | Himantura fai | Gills | Heron Island, Australia | AF348360 |
Neoheterocotyle rhinobatidis | Rhinobatos typus | Gills | Heron Island, Australia | AF348361 |
Neoheterocotyle rhinobatis | Rhynchobatus djiddensis | Gills | Heron Island, Australia | AF348362 |
Neoheterocotyle rhynchobatis | Rhinobatos typus | Gills | Heron Island, Australia | AF348363 |
Troglocephalus rhinobatidis | Rhinobatos typus | Gills | Heron Island, Australia | AF348364 |
Electrocotyle whittingtoni | Narke capensis | Gills | South Africa | KT735368 |
Potamotrygonocotyle dromedarius | Potamotrygon motoro | Gills | Brazil | JN379518 |
Potamotrygonocotyle chisholmae | Potamotrygon motoro | Gills | Brazil | JN379519 |
Leptocotyle minor | Scyliorhinus canicula | Skin | North Sea | AF382063 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.