Open Access

Table 2

Anopheles gambiae complex species in a subset analyzed.

Survey Species Number of individuals analyzed
Indoor (%) Outdoor (%)
September–October Anopheles gambiae s.s. 197 (96.10) 211 (99.06)
Anopheles coluzzii 8 (3.90) 2 (0.94)
November–December Anopheles gambiae s.s. 74 (96.10) 86 (97.73)
Anopheles coluzzii 3 (3.90) 2 (2.27)
February–March Anopheles gambiae s.s. 19 (63.33) 24 (61.54)
Anopheles coluzzii 11 (36.67) 15 (38.46)
April–May Anopheles gambiae s.s. 24 (54.55) 32 (66.67)
Anopheles coluzzii 20 (45.45) 16 (33.33)
Anopheles gambiae s.s. 314 (88.20) 353 (90.98)
Total Anopheles coluzzii 42 (11.80) 35 (9.02)
Total 356 388

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.