Open Access
Table 1
Diversity and abundance of mosquito species in the 26 villages in the Korhogo area during the four surveys.
Mosquito species | Number of individual mosquitoes collected per survey |
||||
---|---|---|---|---|---|
September–October 2016 | November–December 2016 | February–March 2017 | April–May 2017 | Total | |
Anopheles gambiae s.l. | 24,831 | 1344 | 289 | 2314 | 28,778 |
Anopheles funestus group | 458 | 11 | 0 | 0 | 469 |
Anopheles nili complex | 75 | 96 | 0 | 6 | 177 |
Anopheles pharoensis | 35 | 1 | 1 | 2 | 39 |
Anopheles ziemanni | 8 | 2 | 0 | 0 | 10 |
Anopheles coustani | 6 | 1 | 0 | 0 | 7 |
Aedes aegypti | 18 | 14 | 4 | 18 | 54 |
Aedes africanus | 4 | 0 | 0 | 0 | 4 |
Aedes furcifer | 3 | 0 | 0 | 0 | 3 |
Aedes hirsutus | 1 | 0 | 0 | 0 | 1 |
Aedes luteocephalus | 37 | 0 | 0 | 0 | 37 |
Aedes vittatus | 2 | 0 | 0 | 0 | 2 |
Culex annuloris | 8 | 0 | 0 | 0 | 8 |
Culex antennatus | 9 | 6 | 15 | 78 | 108 |
Culex cinereus | 119 | 0 | 3 | 0 | 122 |
Culex decens | 4 | 3 | 2 | 0 | 9 |
Culex ingrami | 180 | 71 | 40 | 35 | 326 |
Culex nebulosus | 21 | 1 | 1 | 51 | 74 |
Culex quinquefasciatus | 8 | 0 | 0 | 3 | 11 |
Culex tigripes | 2 | 0 | 0 | 0 | 2 |
Mansonia africana | 221 | 149 | 27 | 5 | 402 |
Mansonia uniformis | 126 | 549 | 5 | 0 | 680 |
Uranotaenia balfouri
|
0 |
1 |
0 |
0 |
1 |
Total | 26,176 | 2249 | 387 | 2512 | 31,324 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.