Open Access

Table 6

Parameter contribution (%) to the total variability (highest contributions displayed in bold).

Variable F1 F2 F3
A3 17.549 0.125 10.606
A4 18.232 1.890 6.423
A5 18.622 0.620 6.682
Lb 7.008 13.950 6.880
P1 8.791 3.409 16.410
P2 2.125 4.287 11.928
P3 4.771 17.996 1.985
P4 8.424 12.633 0.341
P5 0.075 13.821 24.702
D1R 0.003 20.343 8.305
D2R 10.218 0.120 3.491
D3R 4.183 10.807 2.248
81.8% 89.6% 72%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.