Open Access
Table 2
Summary of sandflies collection in the Ankarana tsingy in relation with trap position.
Location of traps |
Total | ||||
---|---|---|---|---|---|
Outside | Entrance of the cave | Middle cave | Cave bottom | ||
Number of traps set up | 21 | 4 | 10 | 5 | 40 |
Number of positive traps | 17 | 4 | 6 | 1 | 28 |
Number of sandflies caught | 248 | 127 | 344 | 5 | 724 |
Mean number of sandflies per trap | 11.8 | 31.8 | 34.4 | 1.0 | 18.1 |
Ph. fertei | 19 | 71 | 30 | 0 | 120 |
Se. anka | 99 | 12 | 70 | 0 | 181 |
Se. sclerosiphon | 102 | 42 | 221 | 3 | 368 |
Se. goodmani | 1 | 0 | 0 | 0 | 1 |
Se. ozbeli n. sp. | 1 | 1 | 2 | 0 | 4 |
Se. volfi n. sp. | 15 | 0 | 12 | 2 | 29 |
Se. kaltenbachi n. sp. | 0 | 0 | 1 | 0 | 1 |
Grassomyia spp. | 4 | 0 | 0 | 0 | 4 |
Undetermined | 8 | 1 | 6 | 0 | 15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.