Open Access
Table 1
Characteristics of infants with congenital toxoplasmosis born to treated and untreated mothers in the United States.
Characteristics | Treated | Untreated |
---|---|---|
Mothers tested for T. gondii during pregnancy | Yes | No |
Diagnosis of acute toxoplasmosis during pregnancy | Yes | No |
Mothers treated for T. gondii during pregnancy | Yes | No |
Serologic testing for T. gondii IgG, IgM, IgA antibodies performed after birth | Yes | Yes |
Clinical signs reported after birth | Yes | Yes |
Missing information on clinical signs and serologic test results in some infants | Yes | Yes |
Infants in the United States referred to PAMF-TSL for laboratory confirmation of congenital toxoplasmosis | Yes | Yes |
Post-natal treatment before diagnosis of congenital toxoplasmosis was confirmed | Yes, at birth | No |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.