Open Access
Table 6
Amino acid sequences and the corresponding accession numbers used in this study.
Name of protein | Species | Accession no. |
---|---|---|
GsSerp1 | Gnathostoma spinigerum | MK128410 |
GsSerp2 | G. spinigerum | MK128411 |
GsSerp3 | G. spinigerum | MK128412 |
GsSerp4 | G. spinigerum | MK128413 |
GsSerp5 | G. spinigerum | MK128414 |
GsSerp6 | G. spinigerum | MK128415 |
GsSerp7 | G. spinigerum | MK128416 |
GsSerp8 | G. spinigerum | MK128417 |
GsSerp9 | G. spinigerum | MK128418 |
GsSerp10 | G. spinigerum | MK128419 |
GsSerp11 | G. spinigerum | MK128420 |
AniSerp | Anisakis simplex | CBX25525.1 |
TcSerp | Toxocara canis | KHN72316.1 |
AcnSerp | Ancylostoma caninum | RCN49152.1 |
AcySerp | A. ceylanicum | EPB78059.1 |
TtSerp | Trichuris trichiura | CDW55271.1 |
TsSerp | Trichinella spiralis | CBX25723.1 |
NaSerp | Necator americanus | ETN83761.1 |
BmSerp | Brugia malayi | AAB65745.1 |
AsSerp | Ascaris suum | AEH42098.1 |
CsSerp | Clonorchis sinensis | ADI60059.1 |
OvSerp | Opisthorchis viverrini | OON15112.1 |
SmSerp | Schistosoma mansoni | CCD60352.1 |
SjSerp | S. japonicum | AAK57435.1 |
SjSerpB6 | S. japonicum | CAX69453.1 |
ShSerpB4 | S. haematobium | KGB37772.1 |
ShSerpB9 | S. haematobium | KGB42280.1 |
FhSerp | Fasciola hepatica | PIS86324.1 |
HmSerp | Hymenolepis microstoma | CDS31921.1 |
EmSerp | Echinococcus multilocularis | CDS35970.1 |
EgSerp | E. granulosus | CDS22753.1 |
EhSerp | Entamoeba histolytica | EAL44876.1 |
TgSerp | Toxoplasma gondii | CEL78311.1 |
GlSerp1 | Giardia lamblia | XP_001706503.1 |
HsSerp | Homo sapiens | CAL47031.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.