Open Access
Table 2
Top 50 significant potential functional proteins in classical excretory–secretory proteins from the advanced third-stage larvae of Gnathostoma spinigerum (aL3Gs) transcriptome.
No. | Protein names | Transcript ID | E-value |
---|---|---|---|
1 | Neurexin-4 | comp18192_seq0 | 0 |
2 | Uncharacterized protein | comp6231_seq3 | 0 |
3 | Uncharacterized protein | comp6345_seq2 | 0 |
4 | Pecanex-like protein 1 | comp6414_seq3 | 0 |
5 | 5-oxoprolinase | comp7397_seq4 | 0 |
6 | Transcription initiation factor tfiid subunit 2 | comp8460_seq2 | 0 |
7 | Alpha-1,2-Mannosidase (EC 3.2.1.-) | comp960_seq3 | 0 |
8 | Elongation factor G | comp3740_seq0 | 1.80E-274 |
9 | Putative diacylglycerol kinase K06A1.6 (DAG kinase) | comp2814_seq4 | 5.20E-264 |
10 | Uncharacterized protein | comp8944_seq1 | 9.10E-252 |
11 | Arylsulfatase | comp1959_seq0 | 7.70E-250 |
12 | Arylsulfatase | comp1959_seq3 | 1.10E-249 |
13 | 26S protease regulatory subunit 7 (Fragment) | comp1510_seq0 | 9.80E-244 |
14 | 26S protease regulatory subunit 7 (Fragment) | comp1510_seq1 | 9.80E-244 |
15 | Uncharacterized protein | comp5002_seq2 | 1.00E-217 |
16 | Carboxypeptidase A2 | comp6316_seq2 | 8.20E-214 |
17 | Uncharacterized protein | comp6105_seq2 | 8.60E-209 |
18 | Carboxypeptidase A2 | comp6316_seq0 | 2.00E-206 |
19 | Elongation factor G | comp3740_seq2 | 4.70E-187 |
20 | Coiled-coil and c2 domain-containing protein 1-like protein | comp5185_seq6 | 3.00E-182 |
21 | Coiled-coil and c2 domain-containing protein 1-like protein | comp5185_seq3 | 3.10E-182 |
22 | Sodium-dependent serotonin transporter | comp7361_seq6 | 3.50E-173 |
23 | Cathepsin B-like cysteine proteinase 6 | comp736_seq0 | 2.20E-164 |
24 | Cathepsin B-like cysteine proteinase 6 | comp736_seq1 | 2.20E-164 |
25 | Cathepsin B-like cysteine proteinase 6 | comp736_seq2 | 2.70E-164 |
26 | Cathepsin B-like cysteine proteinase 6 | comp736_seq4 | 3.30E-164 |
27 | Cathepsin B-like cysteine proteinase 6 | comp736_seq3 | 3.40E-164 |
28 | Cathepsin B-like cysteine proteinase 6 | comp736_seq5 | 3.40E-164 |
29 | Cre-eff-1 protein | comp16964_seq1 | 1.70E-163 |
30 | Raf serine/threonine-protein kinase | comp3619_seq2 | 5.50E-160 |
31 | Cre-eff-1 protein | comp16964_seq0 | 3.60E-158 |
32 | P-GlycoProtein related | comp22636_seq0 | 5.00E-157 |
33 | P-GlycoProtein related | comp22636_seq1 | 5.00E-157 |
34 | Ribonucleoside-diphosphate reductase small chain | comp3298_seq1 | 2.60E-156 |
35 | Ribonucleoside-diphosphate reductase small chain | comp3298_seq2 | 2.60E-156 |
36 | Raf serine/threonine-protein kinase | comp3619_seq0 | 3.10E-146 |
37 | Prolyl 4-hydroxylase subunit alpha-1 | comp20829_seq1 | 2.00E-145 |
38 | Beta-1,3-glucosyltransferase | comp9587_seq1 | 2.40E-136 |
39 | Uncharacterized protein | comp11306_seq1 | 1.10E-129 |
40 | Peptidase M14 | comp2857_seq0 | 3.90E-129 |
41 | Uncharacterized protein | comp1752_seq0 | 1.40E-123 |
42 | Uncharacterized protein | comp1752_seq1 | 1.40E-123 |
43 | Casein kinase II subunit beta (CK II beta) | comp663_seq4 | 5.10E-119 |
44 | Uncharacterized protein | comp6326_seq4 | 4.40E-111 |
45 | Putative RNA 3’-terminal phosphate cyclase-like protein | comp2261_seq3 | 2.10E-109 |
46 | Flap endonuclease 1 (FEN-1) | comp5588_seq0 | 5.00E-103 |
47 | Serine/threonine protein phosphatase | comp4127_seq0 | 3.30E-98 |
48 | Phosphatidylethanolamine-binding protein | comp456_seq1 | 9.30E-87 |
49 | Uncharacterized protein | comp1050_seq1 | 1.40E-85 |
50 | Uncharacterized protein | comp9949_seq0 | 4.10E-84 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.