Table 1
Estimates of overall evolutionary divergence across sequence pairs including all nucleotides. The values in black are related to distances between Schistosoma species based on D2 sequences. The values in red are related to distances between Schistosoma species based on COI sequences. The COI intraspecific variability within S. mansoni excluding the hybrid processed in the present study is indicated in green.
S. mansoni | S. haematobium | S. bovis | S. curassoni | S. intercalatum | S. leiperi | S. margrebowiei | S. mattheei | S. rodhaini | |
---|---|---|---|---|---|---|---|---|---|
S. mansoni | 0.027 | 0.180 | 0.195 | 0.208 | 0.190 | 0.185 | 0.202 | 0.180 | 0.118 |
S. haematobium | 0.053 | 0.114 | 0.117 | 0.113 | 0.098 | 0.14 | 0.142 | 0.152 | |
S. bovis | 0.056 | 0.004 | 0.058 | 0.120 | 0.120 | 0.140 | 0.131 | 0.167 | |
S. curassoni | 0.058 | 0.006 | 0.002 | 0.133 | 0.113 | 0.129 | 0.138 | 0.173 | |
S. intercalatum | 0.056 | 0.004 | 0.000 | 0.002 | 0.098 | 0.127 | 0.149 | 0.169 | |
S. leiperi | 0.056 | 0.017 | 0.013 | 0.015 | 0.013 | 0.138 | 0.140 | 0.151 | |
S. margrebowiei | 0.060 | 0.026 | 0.024 | 0.026 | 0.024 | 0.028 | 0.164 | 0.176 | |
S. mattheei | 0.060 | 0.013 | 0.009 | 0.011 | 0.009 | 0.013 | 0.028 | 0.158 | |
S. rodhaini | 0.009 | 0.054 | 0.052 | 0.054 | 0.052 | 0.052 | 0.058 | 0.056 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.